7 x 4m
10 x 5m
10/10We have now booked holidays in Bali through Bali Villa Finders. Both experiences have been excellent m, secure and as advertised. Highly recommend them for Aussies travelling to Bali in large groups or families. Blake - Gold Coast
10/10Wow this was a great Villa. 7 girls and we booked Villa 2 & 3 which opened up into one big space. Plenty of room for quiet times or group. Having 2 villas also gave us 2 pools and lounge/kitchen area’s. I would highly recommend. We also had lots in house treatments which is good if you want to stay in. Close go eat street and the beach, just perfect!
9.2/10I had a wonderful experience with Villa finder. From the booking staff to the Villa staff. Villa Eshara is a wonderful place to stay. Would recommend. Great position in Seminyak. Excellent stay…Thank you.
9.2/10Eshara Villas were absolutely amazing! From the moment we walked through the doors we were greeted by kindness by all staff. Nothing was too hard and the host Raka was very helpful. The bedrooms were beautiful and the separate kitchen/lounge areas were perfect for allowing separate downtime. The only thing we found was that the tiles in the kitchen area were very slippery and we had a few tumbles with the kids and having wet feet from the pool. We loved our stay and will be back.
10/10This place is amazing - accommodations, service, food, location. Nothing could have been more perfect. Nyoman was our Butler - superb, helped with plans scheduling travel, massage, arranging food, serving coffee. He was the best. Chef Pasek, who we never met, was the best cook. Meals were so visually stunning, very good and there was always so much. Policy here, you choose your menu, they buy the food daily and prepare it for you each day. Wonderful. The location is a short walk to the restaurant and bar area, Seminyak Square, the local bazaar and the beach. All in all, a truly amazing experience.
| period | 最低宿泊日数 | 5 bedrooms | |
|---|---|---|---|
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 720 |
| チェックイン 01/09/2026 チェックアウト 01/10/2026 | Mid-high season | 泊 | USD 596 |
| チェックイン 01/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 520 |
| チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 1,066 |
| チェックイン 11/01/2027 チェックアウト 05/02/2027 | Low season | 泊 | USD 520 |
| チェックイン 05/02/2027 チェックアウト 15/02/2027 | High season | 泊 | USD 720 |
| チェックイン 15/02/2027 チェックアウト 20/03/2027 | Low season | 泊 | USD 520 |
| チェックイン 20/03/2027 チェックアウト 26/03/2027 | Mid-high season | 泊 | USD 596 |
| チェックイン 26/03/2027 チェックアウト 05/04/2027 | High season | 泊 | USD 720 |
| チェックイン 05/04/2027 チェックアウト 12/06/2027 | Low season | 泊 | USD 520 |
| チェックイン 12/06/2027 チェックアウト 03/07/2027 | Mid-high season | 泊 | USD 596 |
| チェックイン 03/07/2027 チェックアウト 30/08/2027 | High season | 泊 | USD 720 |
| チェックイン 30/08/2027 チェックアウト 18/12/2027 | Low season | 泊 | USD 520 |
| チェックイン 18/12/2027 チェックアウト 04/01/2028 | Peak season | 泊 | USD 1,066 |
| 15%引き for a booking less than 30 days before the stay |
| 10%引き 14 泊以上 |
| 5%引き for a booking more than 180 days before the stay |