10/10Wow this was a great Villa. 7 girls and we booked Villa 2 & 3 which opened up into one big space. Plenty of room for quiet times or group. Having 2 villas also gave us 2 pools and lounge/kitchen area’s. I would highly recommend. We also had lots in house treatments which is good if you want to stay in. Close go eat street and the beach, just perfect!
9.2/10Eshara Villas were absolutely amazing! From the moment we walked through the doors we were greeted by kindness by all staff. Nothing was too hard and the host Raka was very helpful. The bedrooms were beautiful and the separate kitchen/lounge areas were perfect for allowing separate downtime. The only thing we found was that the tiles in the kitchen area were very slippery and we had a few tumbles with the kids and having wet feet from the pool. We loved our stay and will be back.
10/10This place is amazing - accommodations, service, food, location. Nothing could have been more perfect. Nyoman was our Butler - superb, helped with plans scheduling travel, massage, arranging food, serving coffee. He was the best. Chef Pasek, who we never met, was the best cook. Meals were so visually stunning, very good and there was always so much. Policy here, you choose your menu, they buy the food daily and prepare it for you each day. Wonderful. The location is a short walk to the restaurant and bar area, Seminyak Square, the local bazaar and the beach. All in all, a truly amazing experience.
最低宿泊日数 | 5 bedrooms | ||
---|---|---|---|
チェックイン 01/09/2024 チェックアウト 01/10/2024 | Mid-high season | 泊 | USD 799 |
チェックイン 01/10/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 719 |
チェックイン 20/12/2024 チェックアウト 11/01/2025 | Peak season | 泊 | USD 1,280 |
チェックイン 11/01/2025 チェックアウト 18/04/2025 | Low season | 泊 | USD 730 |
チェックイン 18/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 900 |
チェックイン 23/04/2025 チェックアウト 01/06/2025 | Low season | 泊 | USD 730 |
チェックイン 01/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 820 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 900 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 820 |
チェックイン 01/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 730 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 1,280 |
15%引き for a booking less than 30 days before the stay |
10%引き 14 泊以上 |
5%引き for a booking more than 6 months before the stay |