7x4m
9.6/10This was our 2nd time at Adasa and it won't be our last. It was great to be greeted by the same staff as last year. Juni and his staff were absolutely fantastic again and nothing was a problem. They were very helpful, anything we needed they arranged,we didn't have to lift a finger. We stayed here last year with some friends who loved so much there've booked to stay this November. The new couple we came with this year absolutely loved it and want to come back with us next year.
10/10Villa Adasa surpassed my expectations on all levels. The service provided by the staff was exceptional. I selected the property based on location for a girls Bali trip. It was perfect that we could easily walk around Seminyak to shop, the beach or restaurants. I would highly recommend. Lorraine Nield Bali Retreats
10/10Villa Adasa is paradise. From the moment you enter you will be in awe. The facilities are second to none. The rooms immaculate. The pool luxurious. An oasis from the hustle and bustle of the outside world. The staff with Junni in charge are fantastic. They made you feel so welcome and nothing was too much trouble for them to organise. They were energetic and full of enthusiasm yet in the background enough so that you didn't feel overwhelmed. Nyoman the master chef served the best breakfast, lunch and dinners. His ribs although not on the menu are exceptional. Will definitely stay here again.
最低宿泊日数 | 3 bedrooms | ||
---|---|---|---|
チェックイン 01/04/2023 チェックアウト 07/04/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 07/04/2023 チェックアウト 11/04/2023 | High season | 泊 | ¥160,900 |
チェックイン 11/04/2023 チェックアウト 17/04/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 17/04/2023 チェックアウト 21/04/2023 | Low season | 泊 | ¥111,500 |
チェックイン 21/04/2023 チェックアウト 24/04/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 24/04/2023 チェックアウト 28/04/2023 | Low season | 泊 | ¥111,500 |
チェックイン 28/04/2023 チェックアウト 02/05/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 02/05/2023 チェックアウト 09/06/2023 | Low season | 泊 | ¥111,500 |
チェックイン 09/06/2023 チェックアウト 23/06/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 23/06/2023 チェックアウト 27/08/2023 | High season | 泊 | ¥160,900 |
チェックイン 27/08/2023 チェックアウト 22/10/2023 | Mid-high season | 泊 | ¥133,100 |
チェックイン 22/10/2023 チェックアウト 15/12/2023 | Low season | 泊 | ¥111,500 |
チェックイン 15/12/2023 チェックアウト 26/12/2023 | High season | 泊 | ¥160,900 |
チェックイン 26/12/2023 チェックアウト 06/01/2024 | Peak season | 泊 | ¥199,700 |
チェックイン 06/01/2024 チェックアウト 09/02/2024 | Low season | 泊 | ¥111,500 |
チェックイン 09/02/2024 チェックアウト 19/02/2024 | Mid-high season | 泊 | ¥133,100 |
チェックイン 19/02/2024 チェックアウト 29/03/2024 | Low season | 泊 | ¥111,500 |
チェックイン 29/03/2024 チェックアウト 14/04/2024 | High season | 泊 | ¥160,900 |
チェックイン 14/04/2024 チェックアウト 28/04/2024 | Mid-high season | 泊 | ¥133,100 |
チェックイン 28/04/2024 チェックアウト 15/06/2024 | Mid-high season | 泊 | ¥111,500 |
チェックイン 15/06/2024 チェックアウト 29/06/2024 | Low season | 泊 | ¥111,500 |
チェックイン 29/06/2024 チェックアウト 01/09/2024 | High season | 泊 | ¥160,900 |
チェックイン 01/09/2024 チェックアウト 27/10/2024 | Mid-high season | 泊 | ¥133,100 |
チェックイン 27/10/2024 チェックアウト 14/12/2024 | Low season | 泊 | ¥111,500 |
チェックイン 14/12/2024 チェックアウト 26/12/2024 | High season | 泊 | ¥160,900 |
チェックイン 26/12/2024 チェックアウト 06/01/2025 | Peak season | 泊 | ¥199,700 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |