7x4m
9.6/10This was our 2nd time at Adasa and it won't be our last. It was great to be greeted by the same staff as last year. Juni and his staff were absolutely fantastic again and nothing was a problem. They were very helpful, anything we needed they arranged,we didn't have to lift a finger. We stayed here last year with some friends who loved so much there've booked to stay this November. The new couple we came with this year absolutely loved it and want to come back with us next year.
10/10Villa Adasa surpassed my expectations on all levels. The service provided by the staff was exceptional. I selected the property based on location for a girls Bali trip. It was perfect that we could easily walk around Seminyak to shop, the beach or restaurants. I would highly recommend. Lorraine Nield Bali Retreats
10/10Villa Adasa is paradise. From the moment you enter you will be in awe. The facilities are second to none. The rooms immaculate. The pool luxurious. An oasis from the hustle and bustle of the outside world. The staff with Junni in charge are fantastic. They made you feel so welcome and nothing was too much trouble for them to organise. They were energetic and full of enthusiasm yet in the background enough so that you didn't feel overwhelmed. Nyoman the master chef served the best breakfast, lunch and dinners. His ribs although not on the menu are exceptional. Will definitely stay here again.
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 24/11/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 666 |
vom 23/12/2020 bis 05/01/2021 | Peak season | 4 Nächte | EUR € 1.244 |
vom 05/01/2021 bis 26/03/2021 | Low season | 2 Nächte | EUR € 666 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 791 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 954 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 791 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 666 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 791 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 666 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 791 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 954 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 791 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 666 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 954 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 5 Nächte | EUR € 1.244 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 666 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 666 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 954 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 666 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 666 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 954 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 791 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 666 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 954 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | EUR € 1.244 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |