Anjali Blue
Anjali Blue
Anjali Blue
Anjali Blue
Anjali Orange
Anjali Orange
Anjali Orange
Anjali Green
Anjali Green
Anjali Purple
Anjali Blue; 3 x 9 m
Anjali Orange; 3 x 9 m
Anjali Green; 3 x 8 m
Anjali Purple; 3 x 6 m
Anjali Blue
Anjali Orange
Anjali Green
Anjali Purple
Anjali Blue
Anjali Orange
Anjali Green
Anjali Purple
Anjali Blue
Anjali Orange
Anjali Green
Anjali Purple
9.4/10A beautiful, tranquil villa that was comfortable, clean and close to shops, restaurants, and the beach. The staffs have been helpful, very friendly, always polite and happy. A wonderful experience for our first trip to Bali. One of the best villa's we have stayed in when in Bali. Thanks to Dhafi who made our stay so special. Thank you!
9.8/10The villa is relaxing, tranquil, peaceful, picturesque, quiet, highly enjoyable. Our stay at Villa Anjali was great. It had good walking distance to shops, restaurants, the beach, and a mini-mart barley 5 minutes away. The online pictures look exactly the same, so we were very pleased upon arrival. The wi-fi worked perfectly, the speaker was a good bonus, the staffs were very friendly and they cleaned and cooked very fast. Breakfast every morning was delicious. Thank you for making our first trip to Bali amazing!
9.6/10Great pool, wireless speaker is awesome, and the kitchen is great for fun to cook between friends. Staff maintenance is spotless. Thanks for providing our great stay!
| period | 最低宿泊日数 | 10 bedrooms | |
|---|---|---|---|
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 1,380 |
| チェックイン 01/09/2026 チェックアウト 12/10/2026 | Mid-high season | 泊 | USD 1,225 |
| チェックイン 12/10/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 1,060 |
| チェックイン 20/12/2026 チェックアウト 11/01/2027 | Peak season | 泊 | USD 1,645 |
| チェックイン 11/01/2027 チェックアウト 16/03/2027 | Low season | 泊 | USD 1,060 |
| チェックイン 16/03/2027 チェックアウト 12/04/2027 | High season | 泊 | USD 1,380 |
| チェックイン 12/04/2027 チェックアウト 01/06/2027 | Low season | 泊 | USD 1,060 |
| チェックイン 01/06/2027 チェックアウト 01/07/2027 | Mid-high season | 泊 | USD 1,225 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | High season | 泊 | USD 1,380 |
| チェックイン 01/09/2027 チェックアウト 01/10/2027 | Mid-high season | 泊 | USD 1,225 |
| チェックイン 01/10/2027 チェックアウト 20/12/2027 | Low season | 泊 | USD 1,060 |
| チェックイン 20/12/2027 チェックアウト 11/01/2028 | Peak season | 泊 | USD 1,645 |
| 10%引き for a booking more than 180 days before the stay |
| 10%引き 7 泊以上 |