3 x 9
3 x 9
3 x 8
3 x 6
9.4/10A beautiful, tranquil villa that was comfortable, clean and close to shops, restaurants, and the beach. The staffs have been helpful, very friendly, always polite and happy. A wonderful experience for our first trip to Bali. One of the best villa's we have stayed in when in Bali. Thanks to Dhafi who made our stay so special. Thank you!
9.8/10The villa is relaxing, tranquil, peaceful, picturesque, quiet, highly enjoyable. Our stay at Villa Anjali was great. It had good walking distance to shops, restaurants, the beach, and a mini-mart barley 5 minutes away. The online pictures look exactly the same, so we were very pleased upon arrival. The wi-fi worked perfectly, the speaker was a good bonus, the staffs were very friendly and they cleaned and cooked very fast. Breakfast every morning was delicious. Thank you for making our first trip to Bali amazing!
9.6/10Great pool, wireless speaker is awesome, and the kitchen is great for fun to cook between friends. Staff maintenance is spotless. Thanks for providing our great stay!
Minimal hari penginapan | 10 kamar tidur | ||
---|---|---|---|
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 18.620.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 21.050.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 18.620.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 3 malam | Rp 17.190.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 7 malam | Rp 22.640.000 |
dari 11/01/2024 sampai 09/02/2024 | Low season | 3 malam | Rp 17.190.000 |
dari 09/02/2024 sampai 19/02/2024 | High season | 5 malam | Rp 21.050.000 |
dari 19/02/2024 sampai 31/03/2024 | Low season | 3 malam | Rp 17.190.000 |
dari 31/03/2024 sampai 04/04/2024 | High season | 5 malam | Rp 21.050.000 |
dari 04/04/2024 sampai 01/06/2024 | Low season | 3 malam | Rp 17.190.000 |
dari 01/06/2024 sampai 01/07/2024 | Mid-high season | 3 malam | Rp 18.620.000 |
dari 01/07/2024 sampai 01/09/2024 | High season | 5 malam | Rp 21.050.000 |
dari 01/09/2024 sampai 01/10/2024 | Mid-high season | 3 malam | Rp 18.620.000 |
dari 01/10/2024 sampai 20/12/2024 | Low season | 3 malam | Rp 17.190.000 |
dari 20/12/2024 sampai 11/01/2025 | Peak season | 7 malam | Rp 22.640.000 |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
10% off untuk tinggal lebih lama dari 10 malam for a stay from 11/01/2023 to 11/01/2024 |