16 x 4 x 0.6-1.2 m
10/10Very sweet and unforgetable experience to stay in Pandawa Cliff Estate. The service and food are perfect. We all very enjoy our holiday in Bali, and in Villa Marie. Hope we will come to Bali and stay here again in future.
10/10Gorgeous villa! Best part of everyday in Bali was returning to this villa and jumping into the pool. Comfortable, clean and serene. Staff was incredible, friendly, helpful always with a smile. Sugi, Indra and Moko were extremely helpful. All of the staff took extra care of my grand-mother to make sure she was comfortable
10/10The time was fantastic or perfect! The villa, the food, the people who took care all of us. Those people made our stay unforgetable. Thank you to the staff!
Soggiorno minimo | 6 camere da letto | ||
---|---|---|---|
da 25/11/2020 a 26/03/2021 | Low season | notte | EUR € 1.338 |
da 26/03/2021 a 31/03/2021 | Mid-high season | notte | EUR € 1.521 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 1.771 |
da 06/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 1.521 |
da 12/04/2021 a 30/04/2021 | Low season | notte | EUR € 1.338 |
da 30/04/2021 a 04/05/2021 | Mid-high season | notte | EUR € 1.521 |
da 04/05/2021 a 11/06/2021 | Low season | notte | EUR € 1.338 |
da 11/06/2021 a 25/06/2021 | Mid-high season | notte | EUR € 1.521 |
da 25/06/2021 a 29/08/2021 | High season | notte | EUR € 1.771 |
da 29/08/2021 a 24/10/2021 | Mid-high season | notte | EUR € 1.521 |
da 24/10/2021 a 15/12/2021 | Low season | notte | EUR € 1.338 |
da 15/12/2021 a 26/12/2021 | High season | notte | EUR € 1.771 |
da 26/12/2021 a 06/01/2022 | Peak season | notte | EUR € 1.858 |
da 06/01/2022 a 28/01/2022 | Low season | notte | EUR € 1.338 |
da 28/01/2022 a 07/02/2022 | Mid-high season | notte | EUR € 1.521 |
da 07/02/2022 a 02/04/2022 | Low season | notte | EUR € 1.338 |
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | EUR € 1.521 |
da 09/04/2022 a 19/04/2022 | High season | notte | EUR € 1.771 |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | EUR € 1.521 |
da 24/04/2022 a 29/04/2022 | Low season | notte | EUR € 1.338 |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | EUR € 1.521 |
da 03/05/2022 a 10/06/2022 | Low season | notte | EUR € 1.338 |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | EUR € 1.521 |
da 24/06/2022 a 28/08/2022 | High season | notte | EUR € 1.771 |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | EUR € 1.521 |
da 23/10/2022 a 15/12/2022 | Low season | notte | EUR € 1.338 |
da 15/12/2022 a 26/12/2022 | High season | notte | EUR € 1.771 |
da 26/12/2022 a 06/01/2023 | Peak season | notte | EUR € 1.858 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |