16 x 4 x 0.6-1.2 m
10/10Very sweet and unforgetable experience to stay in Pandawa Cliff Estate. The service and food are perfect. We all very enjoy our holiday in Bali, and in Villa Marie. Hope we will come to Bali and stay here again in future.
10/10Gorgeous villa! Best part of everyday in Bali was returning to this villa and jumping into the pool. Comfortable, clean and serene. Staff was incredible, friendly, helpful always with a smile. Sugi, Indra and Moko were extremely helpful. All of the staff took extra care of my grand-mother to make sure she was comfortable
10/10The time was fantastic or perfect! The villa, the food, the people who took care all of us. Those people made our stay unforgetable. Thank you to the staff!
Estadía mínima | 6 dormitorios | ||
---|---|---|---|
desde 25/11/2020 para 26/03/2021 | Temporada baja | 2 noches | EUR € 1.353 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 1.791 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 1.353 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 1.353 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.791 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.353 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.791 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 4 noches | EUR € 1.879 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.353 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.353 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.791 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.353 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.353 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.791 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.539 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.353 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.791 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 4 noches | EUR € 1.879 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |