16 x 4 x 0.6-1.2 m
10/10Very sweet and unforgetable experience to stay in Pandawa Cliff Estate. The service and food are perfect. We all very enjoy our holiday in Bali, and in Villa Marie. Hope we will come to Bali and stay here again in future.
10/10Gorgeous villa! Best part of everyday in Bali was returning to this villa and jumping into the pool. Comfortable, clean and serene. Staff was incredible, friendly, helpful always with a smile. Sugi, Indra and Moko were extremely helpful. All of the staff took extra care of my grand-mother to make sure she was comfortable
10/10The time was fantastic or perfect! The villa, the food, the people who took care all of us. Those people made our stay unforgetable. Thank you to the staff!
Mindestaufenhaltsdauer | 6 Schlafzimmer | ||
---|---|---|---|
vom 29/03/2022 bis 02/04/2022 | Low season | 2 Nächte | 895 € |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | 895 € |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | 895 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | 895 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 895 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | 895 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 895 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | 895 € |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | 895 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | 895 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 895 € |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | 895 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 895 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 895 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 3 Nächte | 895 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 895 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 3 Nächte | 895 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 895 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 3 Nächte | 895 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 895 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 3 Nächte | 895 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 895 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 3 Nächte | 895 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 895 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 3 Nächte | 895 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 895 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 895 € |
vom 26/12/2023 bis 01/01/2024 | Peak season | 5 Nächte | 895 € |
15% off for a stay longer than 7 nights |
30% off for a stay longer than 30 nights |