16 x 4 x 0.6-1.2 m
10/10Very sweet and unforgetable experience to stay in Pandawa Cliff Estate. The service and food are perfect. We all very enjoy our holiday in Bali, and in Villa Marie. Hope we will come to Bali and stay here again in future.
10/10Gorgeous villa! Best part of everyday in Bali was returning to this villa and jumping into the pool. Comfortable, clean and serene. Staff was incredible, friendly, helpful always with a smile. Sugi, Indra and Moko were extremely helpful. All of the staff took extra care of my grand-mother to make sure she was comfortable
10/10The time was fantastic or perfect! The villa, the food, the people who took care all of us. Those people made our stay unforgetable. Thank you to the staff!
Mindestaufenhaltsdauer | 6 Schlafzimmer | ||
---|---|---|---|
vom 25/11/2020 bis 26/03/2021 | Low season | 2 Nächte | EUR € 1.331 |
vom 26/03/2021 bis 31/03/2021 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 31/03/2021 bis 06/04/2021 | High season | 4 Nächte | EUR € 1.762 |
vom 06/04/2021 bis 12/04/2021 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 12/04/2021 bis 30/04/2021 | Low season | 2 Nächte | EUR € 1.331 |
vom 30/04/2021 bis 04/05/2021 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 04/05/2021 bis 11/06/2021 | Low season | 2 Nächte | EUR € 1.331 |
vom 11/06/2021 bis 25/06/2021 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 25/06/2021 bis 29/08/2021 | High season | 4 Nächte | EUR € 1.762 |
vom 29/08/2021 bis 24/10/2021 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 24/10/2021 bis 15/12/2021 | Low season | 2 Nächte | EUR € 1.331 |
vom 15/12/2021 bis 26/12/2021 | High season | 4 Nächte | EUR € 1.762 |
vom 26/12/2021 bis 06/01/2022 | Peak season | 4 Nächte | EUR € 1.849 |
vom 06/01/2022 bis 28/01/2022 | Low season | 2 Nächte | EUR € 1.331 |
vom 28/01/2022 bis 07/02/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 07/02/2022 bis 02/04/2022 | Low season | 2 Nächte | EUR € 1.331 |
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 09/04/2022 bis 19/04/2022 | High season | 4 Nächte | EUR € 1.762 |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | EUR € 1.331 |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | EUR € 1.331 |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 24/06/2022 bis 28/08/2022 | High season | 4 Nächte | EUR € 1.762 |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 3 Nächte | EUR € 1.514 |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | EUR € 1.331 |
vom 15/12/2022 bis 26/12/2022 | High season | 4 Nächte | EUR € 1.762 |
vom 26/12/2022 bis 06/01/2023 | Peak season | 4 Nächte | EUR € 1.849 |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |