7 x 3m
9.6/10This villa was everything you would want as a luxury holiday villa. A large pool and beautiful furniture. The villa is only 10 min walk away from some of the best restaurants in semyniak bali. A great experience which i recommend to anyone looking for the high end of the holiday market.
10/10Awesome holiday and everything we had hoped for; amazing villa, private pool, great facilities, lovely staff, relaxing and quiet surrounds, plus not too far away from some quality bars and restaurants. One of the best holidays we have ever been on
9.6/10Stayed in a one bedroom villa, but was travelling with a group of people who were also staying in some of the other villas in the complex, so we also got to see a 3 and 4 bedroom villa as well. We were all really happy with the complex and our villas. The bedrooms are indoor air-conditioned rooms, and the living spaces outdoors. The layouts of the various villas each have a living-dining room space, private pool and nice garden. The service was good and the time we spent in the villas very relaxing. The villa was centrally located in Seminyak, so it was easy to get around. The attached restaurant was also very good and we ate there a number of times, especially after a long day of being out and about. You could go the restaurant for the included breakfast, but we had it brought the villa each morning which was very relaxing.
| period | Soggiorno minimo | 1 camera da letto | |
|---|---|---|---|
| da 04/07/2026 a 16/08/2026 | High season | notte | 502 USD |
| da 16/08/2026 a 26/10/2026 | Mid-high season | notte | 502 USD |
| da 26/10/2026 a 19/12/2026 | Low season | notte | 399 USD |
| da 19/12/2026 a 26/12/2026 | Mid-high season | notte | 502 USD |
| da 26/12/2026 a 04/01/2027 | Peak season | notte | 593 USD |
| da 04/01/2027 a 26/03/2027 | Low season | notte | 399 USD |
| da 26/03/2027 a 12/04/2027 | Mid-high season | notte | 502 USD |
| da 12/04/2027 a 14/06/2027 | Low season | notte | 399 USD |
| da 14/06/2027 a 03/07/2027 | Mid-high season | notte | 502 USD |
| da 03/07/2027 a 01/09/2027 | High season | notte | 545 USD |
| da 01/09/2027 a 25/10/2027 | Mid-high season | notte | 502 USD |
| da 25/10/2027 a 18/12/2027 | Low season | notte | 399 USD |
| da 18/12/2027 a 24/12/2027 | Mid-high season | notte | 502 USD |
| da 24/12/2027 a 03/01/2028 | Peak season | notte | 593 USD |
| 15% di sconto for a booking more than 90 days before the stay |
| 15% di sconto per un soggiorno di 7 notti o più |
| 40% di sconto per un soggiorno da 16/07/2026 a 01/10/2026 |
| 20% di sconto per un soggiorno da 01/10/2026 a 01/11/2026 |