Restaurant
Soggiorno minimo | 16 camere da letto | ||
---|---|---|---|
da 01/07/2022 a 01/09/2022 | High season | notte | 3.342 € |
da 01/09/2022 a 01/10/2022 | Mid-high season | notte | 4.125 € |
da 01/10/2022 a 20/12/2022 | Low season | notte | 3.713 € |
da 20/12/2022 a 11/01/2023 | Peak season | notte | 4.548 € |
da 11/01/2023 a 20/01/2023 | Low season | notte | 3.713 € |
da 20/01/2023 a 30/01/2023 | High season | notte | 4.368 € |
da 30/01/2023 a 07/04/2023 | Low season | notte | 3.713 € |
da 07/04/2023 a 13/04/2023 | High season | notte | 4.368 € |
da 13/04/2023 a 19/04/2023 | Low season | notte | 3.713 € |
da 19/04/2023 a 29/04/2023 | High season | notte | 4.368 € |
da 29/04/2023 a 01/06/2023 | Low season | notte | 3.713 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 4.125 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 4.368 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 4.125 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 3.713 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 4.548 € |
20% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |