6.35 x 3.63 m; depth1.37 m
6.35 x 3.63 m; depth1.37 m
6.34 x 3.74 m; depth1.35 m
6.34 x 3.74 m; depth1.35 m
6.34 x 3.74 m; depth1.35 m
6.34 x 3.74 m; depth1.35 m
9.60 x 4.23 m; depth1.26 m
9.60 x 4.23 m; depth1.26 m
Lobby and Entrance
Restaurant
Soggiorno minimo | 16 camere da letto | ||
---|---|---|---|
da 27/11/2023 a 20/12/2023 | Low season | notte | 4.000 USD |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 4.900 USD |
da 11/01/2024 a 09/02/2024 | Low season | notte | 4.000 USD |
da 09/02/2024 a 19/02/2024 | High season | notte | 4.706 USD |
da 19/02/2024 a 29/03/2024 | Low season | notte | 4.000 USD |
da 29/03/2024 a 04/04/2024 | High season | notte | 4.706 USD |
da 04/04/2024 a 08/04/2024 | Low season | notte | 4.000 USD |
da 08/04/2024 a 19/04/2024 | High season | notte | 4.706 USD |
da 19/04/2024 a 01/06/2024 | Low season | notte | 4.000 USD |
da 01/06/2024 a 01/07/2024 | Mid-high season | notte | 4.444 USD |
da 01/07/2024 a 01/09/2024 | High season | notte | 4.706 USD |
da 01/09/2024 a 01/10/2024 | Mid-high season | notte | 4.444 USD |
da 01/10/2024 a 20/12/2024 | Low season | notte | 4.000 USD |
da 20/12/2024 a 11/01/2025 | Peak season | notte | 4.900 USD |
10% off for a booking less than 7 days before the stay |
15% off for a stay of 7 nights or longer |
20% off for a booking more than 2 months before the stay in low, mid-high, high season(s) |
25% off for a stay from 01/11/2023 to 19/12/2023 |
25% off for a booking more than 6 months before the stay in low, mid-high, high season(s) |