Minimal hari penginapan | 16 kamar tidur | ||
---|---|---|---|
dari 01/09/2020 sampai 01/10/2020 | Mid-high season | 3 malam | IDR Rp 47.930.000 |
dari 01/10/2020 sampai 20/12/2020 | Low season | 2 malam | IDR Rp 44.710.000 |
dari 20/12/2020 sampai 11/01/2021 | Peak season | 7 malam | IDR Rp 55.230.000 |
dari 11/01/2021 sampai 11/02/2021 | Low season | 2 malam | IDR Rp 44.710.000 |
dari 11/02/2021 sampai 21/02/2021 | High season | 5 malam | IDR Rp 51.140.000 |
dari 21/02/2021 sampai 31/03/2021 | Low season | 2 malam | IDR Rp 44.710.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 5 malam | IDR Rp 51.140.000 |
dari 06/04/2021 sampai 01/06/2021 | Low season | 2 malam | IDR Rp 44.710.000 |
dari 01/06/2021 sampai 01/07/2021 | Mid-high season | 3 malam | IDR Rp 47.930.000 |
dari 01/07/2021 sampai 01/09/2021 | High season | 5 malam | IDR Rp 51.140.000 |
dari 01/09/2021 sampai 01/10/2021 | Mid-high season | 3 malam | IDR Rp 47.930.000 |
dari 01/10/2021 sampai 20/12/2021 | Low season | 2 malam | IDR Rp 44.710.000 |
dari 20/12/2021 sampai 11/01/2022 | Peak season | 7 malam | IDR Rp 55.230.000 |
20% off for a booking after 16/12/2020 for a booking less than 14 days before the stay |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |