There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | 3 kamar tidur | 16 kamar tidur | ||
---|---|---|---|---|---|---|
dari 04/10/2024 sampai 20/12/2024 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.000 |
dari 20/12/2024 sampai 11/01/2025 | Peak season | 5 malam | USD 550 | USD 660 | USD 734 | USD 5.390 |
dari 11/01/2025 sampai 25/01/2025 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.400 |
dari 25/01/2025 sampai 02/02/2025 | High season | 4 malam | USD 517 | USD 648 | USD 776 | USD 5.177 |
dari 02/02/2025 sampai 26/03/2025 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.400 |
dari 26/03/2025 sampai 01/04/2025 | High season | 4 malam | USD 517 | USD 648 | USD 776 | USD 5.177 |
dari 01/04/2025 sampai 16/04/2025 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.400 |
dari 16/04/2025 sampai 22/04/2025 | High season | 4 malam | USD 517 | USD 648 | USD 776 | USD 5.177 |
dari 22/04/2025 sampai 01/06/2025 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.400 |
dari 01/06/2025 sampai 01/07/2025 | Mid-high season | 3 malam | USD 490 | USD 611 | USD 734 | USD 4.888 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 517 | USD 648 | USD 776 | USD 5.177 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 490 | USD 611 | USD 734 | USD 4.888 |
dari 01/10/2025 sampai 22/12/2025 | Low season | 2 malam | USD 440 | USD 550 | USD 660 | USD 4.400 |
dari 22/12/2025 sampai 04/01/2026 | Peak season | 5 malam | USD 550 | USD 660 | USD 825 | USD 5.390 |
10% off untuk tinggal lebih lama dari 7 malam for a stay from 01/05/2024 to 20/12/2024 |
15% off untuk tinggal lebih lama dari 14 malam for a stay from 01/05/2024 to 20/12/2024 |
5% off for a stay from 11/01/2025 to 04/01/2026 |
25% off for a stay from 01/11/2024 to 20/12/2024 |