3 x 6 m
9.2/10Absolutely great location, villa with sea view. That is rare in Bali. Absolutely great location, villa with sea view. That is rare in Bali.
Soggiorno minimo | 1 camera da letto | ||
---|---|---|---|
da 11/01/2022 a 28/01/2022 | Low season | notte | 291 € |
da 28/01/2022 a 07/02/2022 | High season | notte | 360 € |
da 07/02/2022 a 15/04/2022 | Low season | notte | 291 € |
da 15/04/2022 a 21/04/2022 | High season | notte | 360 € |
da 21/04/2022 a 29/04/2022 | Low season | notte | 291 € |
da 29/04/2022 a 09/05/2022 | High season | notte | 360 € |
da 09/05/2022 a 01/06/2022 | Low season | notte | 291 € |
da 01/06/2022 a 01/07/2022 | Mid-high season | notte | 311 € |
da 01/07/2022 a 01/09/2022 | High season | notte | 360 € |
da 01/09/2022 a 01/10/2022 | Mid-high season | notte | 311 € |
da 01/10/2022 a 20/12/2022 | Low season | notte | 291 € |
da 20/12/2022 a 11/01/2023 | Peak season | notte | 390 € |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |