3 x 6 m
Restaurant
10/10Amazing stay! Amazing staff! Amazing location!
9.4/10Every scene was a beautiful place. Thank you also to the friendly staff with beautiful smiles. We hope to visit you again next time. I'm sure it was the most beautiful pool villa in Bali.
10/10I had the best stay here at Villa 106 with my partner. It's the perfect villa for a couple, good choice for honeymooners too. The restaurant is convenient, but not necessary to use on a daily basis as there are many restaurants nearby. The beach is very nice for a walk and we enjoyed the sunsets while sipping a drink in one of the venues along the beach.
9.2/10Absolutely great location, villa with sea view. That is rare in Bali. Absolutely great location, villa with sea view. That is rare in Bali.
Soggiorno minimo | 1 camera da letto | ||
---|---|---|---|
da 01/07/2022 a 01/09/2022 | High season | notte | 339 € |
da 01/09/2022 a 01/10/2022 | Mid-high season | notte | 413 € |
da 01/10/2022 a 20/12/2022 | Low season | notte | 371 € |
da 20/12/2022 a 11/01/2023 | Peak season | notte | 464 € |
da 11/01/2023 a 20/01/2023 | Low season | notte | 371 € |
da 20/01/2023 a 30/01/2023 | High season | notte | 436 € |
da 30/01/2023 a 07/04/2023 | Low season | notte | 371 € |
da 07/04/2023 a 13/04/2023 | High season | notte | 436 € |
da 13/04/2023 a 19/04/2023 | Low season | notte | 371 € |
da 19/04/2023 a 29/04/2023 | High season | notte | 436 € |
da 29/04/2023 a 01/06/2023 | Low season | notte | 371 € |
da 01/06/2023 a 01/07/2023 | Mid-high season | notte | 413 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 436 € |
da 01/09/2023 a 01/10/2023 | Mid-high season | notte | 413 € |
da 01/10/2023 a 20/12/2023 | Low season | notte | 371 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 464 € |
20% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |