3 x 6 m
Restaurant
10/10This is a truly amazing Villa. Pictures are accurate. Located right on the beach but close to everything. The room is clean and everything works as it should. Daily breakfast is delicious and the staff is beyond friendly always remembering your name and treating you like a VIP. Really everything I could ask for.
10/10Absolutely amazing villa right on the beach. Great villa staff always at hand with a smile. Postcard sunsets right from the pool with amazing floating breakfast waiting in the morning. Couldn't have asked for a better experience.
10/10Amazing stay! Amazing staff! Amazing location!
9.4/10Every scene was a beautiful place. Thank you also to the friendly staff with beautiful smiles. We hope to visit you again next time. I'm sure it was the most beautiful pool villa in Bali.
10/10I had the best stay here at Villa 106 with my partner. It's the perfect villa for a couple, good choice for honeymooners too. The restaurant is convenient, but not necessary to use on a daily basis as there are many restaurants nearby. The beach is very nice for a walk and we enjoyed the sunsets while sipping a drink in one of the venues along the beach.
9.2/10Absolutely great location, villa with sea view. That is rare in Bali. Absolutely great location, villa with sea view. That is rare in Bali.
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 422 € |
vom 01/07/2023 bis 01/09/2023 | High season | 4 Nächte | 446 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 422 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 379 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 474 € |
vom 11/01/2024 bis 09/02/2024 | Low season | 3 Nächte | 379 € |
vom 09/02/2024 bis 19/02/2024 | High season | 4 Nächte | 446 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 3 Nächte | 379 € |
vom 29/03/2024 bis 04/04/2024 | High season | 4 Nächte | 446 € |
vom 04/04/2024 bis 08/04/2024 | Low season | 3 Nächte | 379 € |
vom 08/04/2024 bis 19/04/2024 | High season | 4 Nächte | 446 € |
vom 19/04/2024 bis 01/06/2024 | Low season | 3 Nächte | 379 € |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 422 € |
vom 01/07/2024 bis 01/09/2024 | High season | 4 Nächte | 446 € |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 422 € |
vom 01/10/2024 bis 20/12/2024 | Low season | 3 Nächte | 379 € |
vom 20/12/2024 bis 11/01/2025 | Peak season | 5 Nächte | 474 € |
15% off for a stay of 7 nights or longer |
25% off for a booking more than 3 months before the stay |
10% off for a booking less than 30 days before the stay |