3 x 6 m
9.2/10
Mindestaufenhaltsdauer | 1 bedroom | ||
---|---|---|---|
vom 11/01/2022 bis 28/01/2022 | Low season | 3 Nächte | 280 € |
vom 28/01/2022 bis 07/02/2022 | High season | 4 Nächte | 346 € |
vom 07/02/2022 bis 15/04/2022 | Low season | 3 Nächte | 280 € |
vom 15/04/2022 bis 21/04/2022 | High season | 4 Nächte | 346 € |
vom 21/04/2022 bis 29/04/2022 | Low season | 3 Nächte | 280 € |
vom 29/04/2022 bis 09/05/2022 | High season | 4 Nächte | 346 € |
vom 09/05/2022 bis 01/06/2022 | Low season | 3 Nächte | 280 € |
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 299 € |
vom 01/07/2022 bis 01/09/2022 | High season | 4 Nächte | 346 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 299 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 280 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 5 Nächte | 374 € |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |
20% off for a stay from 01/05/2021 to 01/07/2022 |