3 x 6 m
9.2/10
Minimal hari penginapan | 1 kamar tidur | ||
---|---|---|---|
dari 11/01/2022 sampai 28/01/2022 | Low season | 3 malam | Rp 4.370.000 |
dari 28/01/2022 sampai 07/02/2022 | High season | 4 malam | Rp 5.410.000 |
dari 07/02/2022 sampai 15/04/2022 | Low season | 3 malam | Rp 4.370.000 |
dari 15/04/2022 sampai 21/04/2022 | High season | 4 malam | Rp 5.410.000 |
dari 21/04/2022 sampai 29/04/2022 | Low season | 3 malam | Rp 4.370.000 |
dari 29/04/2022 sampai 09/05/2022 | High season | 4 malam | Rp 5.410.000 |
dari 09/05/2022 sampai 01/06/2022 | Low season | 3 malam | Rp 4.370.000 |
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 4.670.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 4 malam | Rp 5.410.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 4.670.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 4.370.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 5 malam | Rp 5.850.000 |
15% off for a booking after 16/12/2020 for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
10% off for a booking more than 6 months before the stay |
20% off for a stay from 01/05/2021 to 01/07/2022 |