4 x 13 m
2 x 8 m
4 x 10 m
Soggiorno minimo | 10 camere da letto | ||
---|---|---|---|
da 26/04/2023 a 15/06/2023 | Low season | notte | 2.324 € |
da 15/06/2023 a 16/09/2023 | High season | notte | 2.606 € |
da 16/09/2023 a 21/12/2023 | Low season | notte | 2.324 € |
da 21/12/2023 a 09/01/2024 | Peak season | notte | 3.169 € |
da 09/01/2024 a 08/02/2024 | Low season | notte | 2.446 € |
da 08/02/2024 a 15/02/2024 | High season | notte | 2.733 € |
da 15/02/2024 a 28/03/2024 | Low season | notte | 2.446 € |
da 28/03/2024 a 04/04/2024 | High season | notte | 2.733 € |
da 04/04/2024 a 17/06/2024 | Low season | notte | 2.446 € |
da 17/06/2024 a 19/09/2024 | High season | notte | 2.733 € |
da 19/09/2024 a 19/12/2024 | Low season | notte | 2.446 € |
da 19/12/2024 a 07/01/2025 | Peak season | notte | 3.334 € |
da 07/01/2025 a 08/01/2025 | Low season | notte | 2.446 € |
10% off for a booking less than 10 days before the stay |
10% off for a booking more than 6 months before the stay |
10% off for a stay of 10 nights or longer |