4 x 13 m
2 x 8 m
4 x 10 m
Mindestaufenhaltsdauer | 10 Schlafzimmer | ||
---|---|---|---|
vom 17/05/2022 bis 15/06/2022 | Low season | 2 Nächte | 2.360 € |
vom 15/06/2022 bis 16/09/2022 | High season | 5 Nächte | 2.611 € |
vom 16/09/2022 bis 21/12/2022 | Low season | 2 Nächte | 2.360 € |
vom 21/12/2022 bis 09/01/2023 | Peak season | 7 Nächte | 3.172 € |
vom 09/01/2023 bis 19/01/2023 | Low season | 2 Nächte | 2.391 € |
vom 19/01/2023 bis 26/01/2023 | High season | 5 Nächte | 2.681 € |
vom 26/01/2023 bis 06/04/2023 | Low season | 2 Nächte | 2.391 € |
vom 06/04/2023 bis 13/04/2023 | High season | 5 Nächte | 2.681 € |
vom 13/04/2023 bis 15/06/2023 | Low season | 2 Nächte | 2.391 € |
vom 15/06/2023 bis 16/09/2023 | High season | 5 Nächte | 2.681 € |
vom 16/09/2023 bis 21/12/2023 | Low season | 2 Nächte | 2.391 € |
vom 21/12/2023 bis 09/01/2024 | Peak season | 7 Nächte | 3.260 € |
10% off for a booking less than 10 days before the stay |
10% off for a booking more than 6 months before the stay |
10% off for a stay longer than 10 nights |