12x4
10/10We had such a wonderful time here, with dream house, best service from the host, who help us arrange all the experiences we want here with a warm smile and Intime communication. We love the fabulous villa and great moments here.
Soggiorno minimo | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 21/12/2020 a 06/01/2021 | Peak season | notte | EUR € 666 | EUR € 725 |
da 06/01/2021 a 11/02/2021 | Low season | notte | EUR € 426 | EUR € 455 |
da 11/02/2021 a 22/02/2021 | Mid-high season | notte | EUR € 449 | EUR € 478 |
da 22/02/2021 a 01/04/2021 | Low season | notte | EUR € 426 | EUR € 455 |
da 01/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 449 | EUR € 478 |
da 12/04/2021 a 25/06/2021 | Low season | notte | EUR € 426 | EUR € 455 |
da 25/06/2021 a 23/08/2021 | High season | notte | EUR € 561 | EUR € 590 |
da 23/08/2021 a 21/12/2021 | Low season | notte | EUR € 426 | EUR € 455 |
da 21/12/2021 a 06/01/2022 | Peak season | notte | EUR € 666 | EUR € 725 |
10% off for a stay longer than 7 nights |
20% off for a stay longer than 28 nights |
25% off for a booking less than 7 days before the stay |
20% off for a booking less than 14 days before the stay |
15% off for a booking less than 21 days before the stay |
10% off for a booking less than 28 days before the stay |
5% off for a booking less than 35 days before the stay |