8 x 5 m
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 20/12/2022 a 11/01/2023 | Peak season | notte | 565 € | 565 € |
da 11/01/2023 a 21/04/2023 | Low season | notte | 378 € | 445 € |
da 21/04/2023 a 27/04/2023 | High season | notte | 418 € | 477 € |
da 27/04/2023 a 01/07/2023 | Low season | notte | 378 € | 445 € |
da 01/07/2023 a 01/09/2023 | High season | notte | 418 € | 477 € |
da 01/09/2023 a 20/12/2023 | Low season | notte | 378 € | 445 € |
da 20/12/2023 a 11/01/2024 | Peak season | notte | 565 € | 565 € |
da 11/01/2024 a 01/04/2024 | Low season | notte | 378 € | 445 € |
30% off for a booking before 31/01/2023 for a stay from 11/01/2023 to 01/02/2023 for a 3-bedroom configuration |
27% off for a booking before 31/01/2023 for a stay from 01/02/2023 to 21/04/2023 for a 3-bedroom configuration |
32% off for a booking before 31/01/2023 for a stay from 21/04/2023 to 27/04/2023 |
27% off for a booking before 31/01/2023 for a stay from 27/04/2023 to 01/07/2023 for a 3-bedroom configuration |