8 x 5 m
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 14/03/2023 sampai 21/04/2023 | Low season | 2 malam | Rp 6.109.375 | Rp 7.187.500 |
dari 21/04/2023 sampai 27/04/2023 | High season | 3 malam | Rp 6.756.250 | Rp 7.705.000 |
dari 27/04/2023 sampai 01/07/2023 | Low season | 2 malam | Rp 6.109.375 | Rp 7.187.500 |
dari 01/07/2023 sampai 01/09/2023 | High season | 3 malam | Rp 6.756.250 | Rp 7.705.000 |
dari 01/09/2023 sampai 20/12/2023 | Low season | 2 malam | Rp 6.109.375 | Rp 7.187.500 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 5 malam | Rp 9.128.125 | Rp 9.128.125 |
dari 11/01/2024 sampai 01/04/2024 | Low season | 2 malam | Rp 6.109.375 | Rp 7.187.500 |
16% off for a booking before 31/03/2023 for a stay from 01/07/2023 to 01/09/2023 |
21% off for a booking before 31/03/2023 for a stay from 01/05/2023 to 01/07/2023 |
26% off for a booking before 31/03/2023 for a stay from 05/03/2023 to 01/05/2023 in low season(s) |
35% off for a booking before 31/03/2023 for a stay from 21/04/2023 to 27/04/2023 |