16x5m
10/10We absolutely loved Villa Levi. The layout of the villa is perfect, we managed to use every section. Loved the bedrooms & the beds were so comfortable with great sheets. The sizeable bathrooms were gorgeous to shower & get ready in. The pool area was perfect. Enough pool lounges & able to capture the sun all day. We hosted 2 dinners for friends & the chef & staff were excellent. Very professional, friendly, attentive but gave us plenty of privacy. We would highly recommend this villa and hope to come back & stay again. Loved everything about it.
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 25/11/2020 a 23/12/2020 | Low season | notte | EUR € 453 |
da 23/12/2020 a 05/01/2021 | Peak season | notte | EUR € 799 |
da 05/01/2021 a 26/03/2021 | Low season | notte | EUR € 453 |
da 26/03/2021 a 31/03/2021 | Mid-high season | notte | EUR € 510 |
da 31/03/2021 a 06/04/2021 | High season | notte | EUR € 635 |
da 06/04/2021 a 12/04/2021 | Mid-high season | notte | EUR € 510 |
da 12/04/2021 a 30/04/2021 | Low season | notte | EUR € 453 |
da 30/04/2021 a 04/05/2021 | Mid-high season | notte | EUR € 510 |
da 04/05/2021 a 11/06/2021 | Low season | notte | EUR € 453 |
da 11/06/2021 a 25/06/2021 | Mid-high season | notte | EUR € 510 |
da 25/06/2021 a 29/08/2021 | High season | notte | EUR € 635 |
da 29/08/2021 a 24/10/2021 | Mid-high season | notte | EUR € 510 |
da 24/10/2021 a 15/12/2021 | Low season | notte | EUR € 453 |
da 15/12/2021 a 26/12/2021 | High season | notte | EUR € 635 |
da 26/12/2021 a 06/01/2022 | Peak season | notte | EUR € 799 |
da 06/01/2022 a 28/01/2022 | Low season | notte | EUR € 453 |
da 28/01/2022 a 07/02/2022 | Mid-high season | notte | EUR € 510 |
da 07/02/2022 a 02/04/2022 | Low season | notte | EUR € 453 |
da 02/04/2022 a 09/04/2022 | Mid-high season | notte | EUR € 510 |
da 09/04/2022 a 19/04/2022 | High season | notte | EUR € 635 |
da 19/04/2022 a 24/04/2022 | Mid-high season | notte | EUR € 510 |
da 24/04/2022 a 29/04/2022 | Low season | notte | EUR € 453 |
da 29/04/2022 a 03/05/2022 | Mid-high season | notte | EUR € 510 |
da 03/05/2022 a 10/06/2022 | Low season | notte | EUR € 453 |
da 10/06/2022 a 24/06/2022 | Mid-high season | notte | EUR € 510 |
da 24/06/2022 a 28/08/2022 | High season | notte | EUR € 635 |
da 28/08/2022 a 23/10/2022 | Mid-high season | notte | EUR € 510 |
da 23/10/2022 a 15/12/2022 | Low season | notte | EUR € 453 |
da 15/12/2022 a 26/12/2022 | High season | notte | EUR € 635 |
da 26/12/2022 a 06/01/2023 | Peak season | notte | EUR € 799 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |