16x5m
10/10We absolutely loved Villa Levi. The layout of the villa is perfect, we managed to use every section. Loved the bedrooms & the beds were so comfortable with great sheets. The sizeable bathrooms were gorgeous to shower & get ready in. The pool area was perfect. Enough pool lounges & able to capture the sun all day. We hosted 2 dinners for friends & the chef & staff were excellent. Very professional, friendly, attentive but gave us plenty of privacy. We would highly recommend this villa and hope to come back & stay again. Loved everything about it.
Минимальное кол-во ночей | 3 спальни | ||
---|---|---|---|
с 25/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 39 910 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 70 490 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 39 910 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 44 980 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 56 010 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 44 980 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 39 910 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 44 980 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 39 910 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 44 980 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 56 010 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 44 980 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 39 910 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 56 010 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 70 490 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 39 910 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 39 910 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 56 010 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 39 910 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 39 910 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 56 010 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 44 980 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 39 910 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 56 010 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 70 490 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |