16x5m
10/10We absolutely loved Villa Levi. The layout of the villa is perfect, we managed to use every section. Loved the bedrooms & the beds were so comfortable with great sheets. The sizeable bathrooms were gorgeous to shower & get ready in. The pool area was perfect. Enough pool lounges & able to capture the sun all day. We hosted 2 dinners for friends & the chef & staff were excellent. Very professional, friendly, attentive but gave us plenty of privacy. We would highly recommend this villa and hope to come back & stay again. Loved everything about it.
Estadía mínima | 3 dormitorios | ||
---|---|---|---|
desde 21/06/2019 para 25/08/2019 | Temporada alta | 4 noches | EUR € 694 |
desde 25/08/2019 para 20/10/2019 | Temporada media-alta | 3 noches | EUR € 589 |
desde 20/10/2019 para 15/12/2019 | Temporada baja | 2 noches | EUR € 516 |
desde 15/12/2019 para 26/12/2019 | Temporada alta | 4 noches | EUR € 694 |
desde 26/12/2019 para 05/01/2020 | Temporada alta | 5 noches | EUR € 873 |
desde 05/01/2020 para 24/01/2020 | Temporada baja | 2 noches | EUR € 516 |
desde 24/01/2020 para 03/02/2020 | Temporada alta | 4 noches | EUR € 694 |
desde 03/02/2020 para 27/03/2020 | Temporada baja | 2 noches | EUR € 516 |
desde 27/03/2020 para 08/04/2020 | Temporada media-alta | 3 noches | EUR € 589 |
desde 08/04/2020 para 14/04/2020 | Temporada alta | 4 noches | EUR € 694 |
desde 14/04/2020 para 20/04/2020 | Temporada media-alta | 3 noches | EUR € 694 |
desde 20/04/2020 para 12/06/2020 | Temporada baja | 2 noches | EUR € 516 |
desde 12/06/2020 para 26/06/2020 | Temporada media-alta | 3 noches | EUR € 694 |
desde 26/06/2020 para 23/08/2020 | Temporada alta | 4 noches | EUR € 694 |
desde 23/08/2020 para 18/10/2020 | Temporada media-alta | 3 noches | EUR € 694 |
desde 18/10/2020 para 15/12/2020 | Temporada baja | 2 noches | EUR € 516 |
desde 15/12/2020 para 26/12/2020 | Temporada alta | 4 noches | EUR € 694 |
desde 26/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 873 |
desde 05/01/2021 para 24/01/2021 | Temporada baja | 2 noches | EUR € 516 |
desde 24/01/2021 para 11/02/2021 | Temporada media-alta | 3 noches | EUR € 589 |
desde 11/02/2021 para 21/02/2021 | Temporada alta | 4 noches | EUR € 694 |
desde 21/02/2021 para 27/03/2021 | Temporada baja | 2 noches | EUR € 516 |
desde 27/03/2021 para 01/04/2021 | Temporada media-alta | 3 noches | EUR € 694 |
desde 01/04/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 694 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 694 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 516 |
desde 30/04/2021 para 04/05/2021 | Temporada alta | 4 noches | EUR € 694 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 516 |
15% descuento para una reserva menor de 4 meses antes de la estancia in low, mid-high, high season(s) |
10% descuento para una reserva al menos 30 días antes de la estancia |
15% descuento para una estancia más de noches de 10 in low, mid-high season(s) |
10% descuento para una estancia más de noches de 10 in high season(s) |
5% descuento para una estancia más de noches de 10 in peak season(s) |
25% descuento for a booking before 29/02/2020 para una reserva menor de 3 meses antes de la estancia in low, mid-high season(s) para una estancia de 27/11/2019 a 25/06/2020 |