20 x 6
10/10Wayan and Putu, thank you for a wonderful time! Your food was fantastic, your smiles and very polite manner was much appreciated. The perfect recipe will help us always remember you. Best wishes to your families too! The villa will be recommended by us to others.
10/10This has been a very special 6 days here, and probably best holiday I ever been on! Wayan and Putu are the best and service is perfect! Wish we could stay another 6 days!
Estadía mínima | 5 dormitorios | ||
---|---|---|---|
desde 26/11/2020 para 23/12/2020 | Temporada baja | 2 noches | EUR € 1.775 |
desde 23/12/2020 para 05/01/2021 | Temporada alta | 4 noches | EUR € 2.426 |
desde 05/01/2021 para 26/03/2021 | Temporada baja | 2 noches | EUR € 1.775 |
desde 26/03/2021 para 31/03/2021 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 4 noches | EUR € 2.110 |
desde 06/04/2021 para 12/04/2021 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 12/04/2021 para 30/04/2021 | Temporada baja | 2 noches | EUR € 1.775 |
desde 30/04/2021 para 04/05/2021 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 04/05/2021 para 11/06/2021 | Temporada baja | 2 noches | EUR € 1.775 |
desde 11/06/2021 para 25/06/2021 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 25/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 2.110 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 1.775 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 2.110 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 2.426 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 1.775 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 1.775 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 2.110 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 1.775 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 1.775 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 2.110 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.870 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 1.775 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 2.110 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 2.426 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |