20 x 6
10/10Wayan and Putu, thank you for a wonderful time! Your food was fantastic, your smiles and very polite manner was much appreciated. The perfect recipe will help us always remember you. Best wishes to your families too! The villa will be recommended by us to others.
10/10This has been a very special 6 days here, and probably best holiday I ever been on! Wayan and Putu are the best and service is perfect! Wish we could stay another 6 days!
Минимальное кол-во ночей | 5 спальни | ||
---|---|---|---|
с 26/11/2020 по 23/12/2020 | Low season | ночи | RUB ₽ 157 090 |
с 23/12/2020 по 05/01/2021 | Peak season | ночи | RUB ₽ 214 790 |
с 05/01/2021 по 26/03/2021 | Low season | ночи | RUB ₽ 157 090 |
с 26/03/2021 по 31/03/2021 | Mid-high season | ночи | RUB ₽ 165 540 |
с 31/03/2021 по 06/04/2021 | High season | ночи | RUB ₽ 186 780 |
с 06/04/2021 по 12/04/2021 | Mid-high season | ночи | RUB ₽ 165 540 |
с 12/04/2021 по 30/04/2021 | Low season | ночи | RUB ₽ 157 090 |
с 30/04/2021 по 04/05/2021 | Mid-high season | ночи | RUB ₽ 165 540 |
с 04/05/2021 по 11/06/2021 | Low season | ночи | RUB ₽ 157 090 |
с 11/06/2021 по 25/06/2021 | Mid-high season | ночи | RUB ₽ 165 540 |
с 25/06/2021 по 29/08/2021 | High season | ночи | RUB ₽ 186 780 |
с 29/08/2021 по 24/10/2021 | Mid-high season | ночи | RUB ₽ 165 540 |
с 24/10/2021 по 15/12/2021 | Low season | ночи | RUB ₽ 157 090 |
с 15/12/2021 по 26/12/2021 | High season | ночи | RUB ₽ 186 780 |
с 26/12/2021 по 06/01/2022 | Peak season | ночи | RUB ₽ 214 790 |
с 06/01/2022 по 28/01/2022 | Low season | ночи | RUB ₽ 157 090 |
с 28/01/2022 по 07/02/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 07/02/2022 по 02/04/2022 | Low season | ночи | RUB ₽ 157 090 |
с 02/04/2022 по 09/04/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 09/04/2022 по 19/04/2022 | High season | ночи | RUB ₽ 186 780 |
с 19/04/2022 по 24/04/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 24/04/2022 по 29/04/2022 | Low season | ночи | RUB ₽ 157 090 |
с 29/04/2022 по 03/05/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 03/05/2022 по 10/06/2022 | Low season | ночи | RUB ₽ 157 090 |
с 10/06/2022 по 24/06/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 24/06/2022 по 28/08/2022 | High season | ночи | RUB ₽ 186 780 |
с 28/08/2022 по 23/10/2022 | Mid-high season | ночи | RUB ₽ 165 540 |
с 23/10/2022 по 15/12/2022 | Low season | ночи | RUB ₽ 157 090 |
с 15/12/2022 по 26/12/2022 | High season | ночи | RUB ₽ 186 780 |
с 26/12/2022 по 06/01/2023 | Peak season | ночи | RUB ₽ 214 790 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |