20 x 6
10/10Wayan and Putu, thank you for a wonderful time! Your food was fantastic, your smiles and very polite manner was much appreciated. The perfect recipe will help us always remember you. Best wishes to your families too! The villa will be recommended by us to others.
10/10This has been a very special 6 days here, and probably best holiday I ever been on! Wayan and Putu are the best and service is perfect! Wish we could stay another 6 days!
Minimal hari penginapan | 5 kamar tidur | ||
---|---|---|---|
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | Rp 41.160.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | Rp 33.440.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | Rp 33.440.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | Rp 41.160.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | Rp 33.440.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | Rp 41.160.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | Rp 47.160.000 |
dari 06/01/2023 sampai 20/01/2023 | Low season | 2 malam | Rp 33.440.000 |
dari 20/01/2023 sampai 30/01/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 30/01/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 33.440.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 41.160.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 17/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 33.440.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 33.440.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 41.160.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 3 malam | Rp 37.300.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 33.440.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 41.160.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 47.160.000 |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |