12 x 5
9.6/10Villa Atmo was good on cleanness, service, location, and money for value. It would be better to have bathroom amenities though, bathsoap, shampoo.
Estadía mínima | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|
desde 01/09/2020 para 01/10/2020 | Temporada media-alta | 2 noches | EUR € 300 | EUR € 350 |
desde 01/10/2020 para 20/12/2020 | Temporada media-alta | 2 noches | EUR € 267 | EUR € 333 |
desde 20/12/2020 para 11/01/2021 | Temporada alta | 3 noches | EUR € 416 | EUR € 416 |
desde 11/01/2021 para 02/02/2021 | Temporada media-alta | 2 noches | EUR € 333 | EUR € 333 |
desde 02/02/2021 para 11/02/2021 | Temporada baja | 3 noches | EUR € 267 | EUR € 333 |
desde 11/02/2021 para 21/02/2021 | Temporada alta | 5 noches | EUR € 366 | EUR € 400 |
desde 21/02/2021 para 31/03/2021 | Temporada baja | 3 noches | EUR € 267 | EUR € 333 |
desde 31/03/2021 para 06/04/2021 | Temporada alta | 5 noches | EUR € 366 | EUR € 400 |
desde 06/04/2021 para 01/06/2021 | Temporada baja | 3 noches | EUR € 267 | EUR € 333 |
desde 01/06/2021 para 01/07/2021 | Temporada media-alta | 3 noches | EUR € 300 | EUR € 350 |
desde 01/07/2021 para 01/09/2021 | Temporada alta | 5 noches | EUR € 366 | EUR € 400 |
desde 01/09/2021 para 01/10/2021 | Temporada media-alta | 3 noches | EUR € 300 | EUR € 350 |
desde 01/10/2021 para 20/12/2021 | Temporada baja | 3 noches | EUR € 267 | EUR € 333 |
desde 20/12/2021 para 11/01/2022 | Temporada alta | 7 noches | EUR € 416 | EUR € 416 |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
30% off for a stay from 20/12/2020 to 01/07/2021 for a stay longer than 2 nights |