15 x 4 m
10/10Fantastic villa with a great view and impeccable service. Breakfast was filling and the calamari was on point. Loved the tiny touches and attention to details like the espresso machine and the provided speaker. Would recommend to all my friends if they weren't already here :)
10/10What an AMAZING villa! We have had a magical stay, the great food and very attentive staff (they were excellent!) Oceanfront and gorgeous view, stunning sunsets which were spectacular. Thank you for making our stay truly special and memorable.
9.6/10difficult to classify the arguments. the quality of a villa is largely influenced by the quality of staff. The staff is so great, Sura is a perfect manager, the chef is really high high high level, other guys are so professionnal, the best staff I ever had in indonesia. location is wonderful just in front of sea, in a charming bay, a quiet and lovely place, with Sunset every night with a delightful cocktail. just close the villa, a very good and beautiful retsaurant and 2 massage centers. The design of villa is fine .A car is at your disposal to visit every place you want to discover. I highly recommend yhis villa, and Nusa Lembogan is so quiet compared to South Bali, just 40 mn fast boat from Bali, easy
Estadía mínima | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|
desde 24/03/2021 para 26/06/2021 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 26/06/2021 para 29/08/2021 | Temporada alta | 4 noches | EUR € 1.159 | EUR € 1.218 |
desde 29/08/2021 para 24/10/2021 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 24/10/2021 para 15/12/2021 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 15/12/2021 para 26/12/2021 | Temporada alta | 4 noches | EUR € 1.159 | EUR € 1.218 |
desde 26/12/2021 para 06/01/2022 | Temporada alta | 5 noches | EUR € 1.354 | EUR € 1.354 |
desde 06/01/2022 para 28/01/2022 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 28/01/2022 para 07/02/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 07/02/2022 para 02/04/2022 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 02/04/2022 para 09/04/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 09/04/2022 para 19/04/2022 | Temporada alta | 4 noches | EUR € 1.159 | EUR € 1.218 |
desde 19/04/2022 para 24/04/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 24/04/2022 para 29/04/2022 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 29/04/2022 para 03/05/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 03/05/2022 para 10/06/2022 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 10/06/2022 para 24/06/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 24/06/2022 para 28/08/2022 | Temporada alta | 4 noches | EUR € 1.159 | EUR € 1.218 |
desde 28/08/2022 para 23/10/2022 | Temporada media-alta | 3 noches | EUR € 1.052 | EUR € 1.052 |
desde 23/10/2022 para 15/12/2022 | Temporada baja | 2 noches | EUR € 769 | EUR € 867 |
desde 15/12/2022 para 26/12/2022 | Temporada alta | 4 noches | EUR € 1.159 | EUR € 1.218 |
desde 26/12/2022 para 06/01/2023 | Temporada alta | 5 noches | EUR € 1.354 | EUR € 1.354 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |
30% off for a booking before 25/06/2021 for a stay from 08/10/2020 to 25/06/2021 for a stay longer than 2 nights |
50% off for a booking before 25/06/2021 for a stay from 18/02/2021 to 25/06/2021 for a stay longer than 7 nights |