15 x 4 m
10/10Fantastic villa with a great view and impeccable service. Breakfast was filling and the calamari was on point. Loved the tiny touches and attention to details like the espresso machine and the provided speaker. Would recommend to all my friends if they weren't already here :)
10/10What an AMAZING villa! We have had a magical stay, the great food and very attentive staff (they were excellent!) Oceanfront and gorgeous view, stunning sunsets which were spectacular. Thank you for making our stay truly special and memorable.
9.6/10difficult to classify the arguments. the quality of a villa is largely influenced by the quality of staff. The staff is so great, Sura is a perfect manager, the chef is really high high high level, other guys are so professionnal, the best staff I ever had in indonesia. location is wonderful just in front of sea, in a charming bay, a quiet and lovely place, with Sunset every night with a delightful cocktail. just close the villa, a very good and beautiful retsaurant and 2 massage centers. The design of villa is fine .A car is at your disposal to visit every place you want to discover. I highly recommend yhis villa, and Nusa Lembogan is so quiet compared to South Bali, just 40 mn fast boat from Bali, easy
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | ||
---|---|---|---|---|
vom 02/04/2022 bis 09/04/2022 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 09/04/2022 bis 19/04/2022 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 19/04/2022 bis 24/04/2022 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 24/04/2022 bis 29/04/2022 | Low season | 2 Nächte | 882 € | 995 € |
vom 29/04/2022 bis 03/05/2022 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 03/05/2022 bis 10/06/2022 | Low season | 2 Nächte | 882 € | 995 € |
vom 10/06/2022 bis 24/06/2022 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 24/06/2022 bis 28/08/2022 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 28/08/2022 bis 23/10/2022 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 23/10/2022 bis 15/12/2022 | Low season | 2 Nächte | 882 € | 995 € |
vom 15/12/2022 bis 26/12/2022 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 1.553 € | 1.553 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 882 € | 995 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 882 € | 995 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 07/04/2023 bis 11/04/2023 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 882 € | 995 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 882 € | 995 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 23/06/2023 bis 27/08/2023 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 1.206 € | 1.206 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 882 € | 995 € |
vom 15/12/2023 bis 26/12/2023 | High season | 3 Nächte | 1.329 € | 1.397 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 1.553 € | 1.553 € |
20% off for a booking more than 4 months before the stay in low, mid-high season(s) |
15% off for a booking more than 4 months before the stay in high season(s) |
10% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |