15 x 4 m
10/10Fantastic villa with a great view and impeccable service. Breakfast was filling and the calamari was on point. Loved the tiny touches and attention to details like the espresso machine and the provided speaker. Would recommend to all my friends if they weren't already here :)
10/10What an AMAZING villa! We have had a magical stay, the great food and very attentive staff (they were excellent!) Oceanfront and gorgeous view, stunning sunsets which were spectacular. Thank you for making our stay truly special and memorable.
9.6/10difficult to classify the arguments. the quality of a villa is largely influenced by the quality of staff. The staff is so great, Sura is a perfect manager, the chef is really high high high level, other guys are so professionnal, the best staff I ever had in indonesia. location is wonderful just in front of sea, in a charming bay, a quiet and lovely place, with Sunset every night with a delightful cocktail. just close the villa, a very good and beautiful retsaurant and 2 massage centers. The design of villa is fine .A car is at your disposal to visit every place you want to discover. I highly recommend yhis villa, and Nusa Lembogan is so quiet compared to South Bali, just 40 mn fast boat from Bali, easy
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|
dari 26/11/2020 sampai 23/12/2020 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 23/12/2020 sampai 05/01/2021 | Peak season | 4 malam | IDR Rp 22.610.000 | IDR Rp 22.610.000 |
dari 05/01/2021 sampai 26/03/2021 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 26/03/2021 sampai 31/03/2021 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 06/04/2021 sampai 12/04/2021 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 12/04/2021 sampai 30/04/2021 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 30/04/2021 sampai 04/05/2021 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 04/05/2021 sampai 11/06/2021 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 11/06/2021 sampai 25/06/2021 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 25/06/2021 sampai 29/08/2021 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 29/08/2021 sampai 24/10/2021 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 24/10/2021 sampai 15/12/2021 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 15/12/2021 sampai 26/12/2021 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 26/12/2021 sampai 06/01/2022 | Peak season | 5 malam | IDR Rp 22.610.000 | IDR Rp 22.610.000 |
dari 06/01/2022 sampai 28/01/2022 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 28/01/2022 sampai 07/02/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 07/02/2022 sampai 02/04/2022 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 02/04/2022 sampai 09/04/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 09/04/2022 sampai 19/04/2022 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 19/04/2022 sampai 24/04/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 24/04/2022 sampai 29/04/2022 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 29/04/2022 sampai 03/05/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 03/05/2022 sampai 10/06/2022 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 10/06/2022 sampai 24/06/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 24/06/2022 sampai 28/08/2022 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 28/08/2022 sampai 23/10/2022 | Mid-high season | 3 malam | IDR Rp 17.570.000 | IDR Rp 17.570.000 |
dari 23/10/2022 sampai 15/12/2022 | Low season | 2 malam | IDR Rp 12.850.000 | IDR Rp 14.480.000 |
dari 15/12/2022 sampai 26/12/2022 | High season | 4 malam | IDR Rp 19.360.000 | IDR Rp 20.340.000 |
dari 26/12/2022 sampai 06/01/2023 | Peak season | 5 malam | IDR Rp 22.610.000 | IDR Rp 22.610.000 |
15% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay |
15% off for a stay longer than 10 nights in low, mid-high season(s) |
10% off for a stay longer than 10 nights in high season(s) |
5% off for a stay longer than 10 nights in peak season(s) |