Ocean View Room 1
Garden View Room 1
Pool View Room 1
Garden View Room 2
Master Suite
Ocean View Room 2
Pool View Room 2
13 x 5
9.2/10Beautiful villa. Well taken care of; neat and clean! Service is wonderful: great chef, pleasant maids, and nice drivers. Close to Pandawa Beach where we went kayaking. A little far from the central part of Bali but very peaceful and relaxing. The infinity pool and gazebo were two of our favorite places to spend time. There is AC in every room which made our stay very pleasant and the rooms are luxurious! We were a family of 15 and everyone thought the villa was the best part of our trip!
Mindestaufenhaltsdauer | 4 Schlafzimmer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|---|
vom 30/03/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 518 | EUR € 698 | EUR € 838 | EUR € 977 |
vom 01/04/2021 bis 01/06/2021 | Mid-high season | 2 Nächte | EUR € 698 | EUR € 838 | EUR € 977 | EUR € 1.159 |
vom 01/06/2021 bis 01/07/2021 | High season | 2 Nächte | EUR € 838 | EUR € 977 | EUR € 1.159 | EUR € 1.345 |
vom 01/07/2021 bis 01/09/2021 | Peak season | 2 Nächte | EUR € 977 | EUR € 1.159 | EUR € 1.345 | EUR € 1.596 |
vom 01/09/2021 bis 01/11/2021 | Mid-high season | 2 Nächte | EUR € 698 | EUR € 838 | EUR € 977 | EUR € 1.159 |
vom 01/11/2021 bis 01/12/2021 | Low season | 2 Nächte | EUR € 518 | EUR € 698 | EUR € 838 | EUR € 977 |
vom 01/12/2021 bis 20/12/2021 | High season | 2 Nächte | EUR € 838 | EUR € 977 | EUR € 1.159 | EUR € 1.345 |
vom 20/12/2021 bis 09/01/2022 | Peak season | 2 Nächte | EUR € 977 | EUR € 1.159 | EUR € 1.345 | EUR € 1.596 |
20% off for a stay from 30/03/2021 to 31/12/2021 |