8x3m
12x5m
10/10Fantastic hospitality, great food served into the morning. Friendly and helpful hosts. Thank you for making our day every morning. We will always remember your smiles and humbleness. Thank you and God Bless!
10/10We had a lovely stay at Villa Candi Kecil, lovely hard working staff. They deserve a day rise! gorgeous village and people and very warm welcome. We loved our relaxed stay here. Hope to come back again. Amazingly kind staff, thank you! All is excellent!
10/10#Sydney Australia 13 April Our 1 week stay was easy and delightful. The staff was vary friendly and helpful, the food was delicious! Dewa and staff were amazing! They accommodated our every need. Dewa was very helpful in organizing tours and drivers for us, the pool was a great temperature and well maintained. The whole villa was beautiful and very peaceful. We would definitely stay here again! Thank you!
10/10A lovely villa – very friendly. Helpful staff, delicious breakfast – dinners! Nice massages, comfortable beds, very relaxing! All in all super happy with our stay. Thank you very much!
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/09/2020 bis 01/10/2020 | Mid-high season | 2 Nächte | EUR € 507 | EUR € 540 | EUR € 573 |
vom 01/10/2020 bis 20/12/2020 | Low season | 2 Nächte | EUR € 457 | EUR € 490 | EUR € 524 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 5 Nächte | EUR € 623 | EUR € 665 | EUR € 665 |
vom 11/01/2021 bis 11/02/2021 | Low season | 3 Nächte | EUR € 457 | EUR € 490 | EUR € 524 |
vom 11/02/2021 bis 21/02/2021 | High season | 5 Nächte | EUR € 607 | EUR € 648 | EUR € 648 |
vom 21/02/2021 bis 31/03/2021 | Low season | 3 Nächte | EUR € 457 | EUR € 490 | EUR € 524 |
vom 31/03/2021 bis 06/04/2021 | High season | 5 Nächte | EUR € 607 | EUR € 648 | EUR € 648 |
vom 06/04/2021 bis 01/06/2021 | Low season | 3 Nächte | EUR € 457 | EUR € 490 | EUR € 524 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 507 | EUR € 540 | EUR € 573 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 607 | EUR € 648 | EUR € 648 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 507 | EUR € 540 | EUR € 573 |
vom 01/10/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 457 | EUR € 490 | EUR € 524 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 7 Nächte | EUR € 623 | EUR € 665 | EUR € 665 |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights |
5% off for a booking more than 6 months before the stay |