8x3m
12x5m
10/10Fantastic hospitality, great food served into the morning. Friendly and helpful hosts. Thank you for making our day every morning. We will always remember your smiles and humbleness. Thank you and God Bless!
10/10We had a lovely stay at Villa Candi Kecil, lovely hard working staff. They deserve a day rise! gorgeous village and people and very warm welcome. We loved our relaxed stay here. Hope to come back again. Amazingly kind staff, thank you! All is excellent!
10/10#Sydney Australia 13 April Our 1 week stay was easy and delightful. The staff was vary friendly and helpful, the food was delicious! Dewa and staff were amazing! They accommodated our every need. Dewa was very helpful in organizing tours and drivers for us, the pool was a great temperature and well maintained. The whole villa was beautiful and very peaceful. We would definitely stay here again! Thank you!
10/10A lovely villa – very friendly. Helpful staff, delicious breakfast – dinners! Nice massages, comfortable beds, very relaxing! All in all super happy with our stay. Thank you very much!
Минимальное кол-во ночей | 5 спальни | 6 спальни | 7 спальни | ||
---|---|---|---|---|---|
с 01/06/2022 по 01/07/2022 | Mid-high season | ночи | 44 480 ₽ | 47 390 ₽ | 50 310 ₽ |
с 01/07/2022 по 01/09/2022 | High season | ночи | 53 220 ₽ | 56 870 ₽ | 56 870 ₽ |
с 01/09/2022 по 01/10/2022 | Mid-high season | ночи | 44 480 ₽ | 47 390 ₽ | 50 310 ₽ |
с 01/10/2022 по 20/12/2022 | Low season | ночи | 40 100 ₽ | 43 020 ₽ | 45 930 ₽ |
с 20/12/2022 по 11/01/2023 | Peak season | ночи | 54 680 ₽ | 58 330 ₽ | 58 330 ₽ |
с 11/01/2023 по 20/01/2023 | Low season | ночи | 40 100 ₽ | 43 020 ₽ | 45 930 ₽ |
с 20/01/2023 по 30/01/2023 | High season | ночи | 53 220 ₽ | 56 870 ₽ | 56 870 ₽ |
с 30/01/2023 по 07/04/2023 | Low season | ночи | 40 100 ₽ | 43 020 ₽ | 45 930 ₽ |
с 07/04/2023 по 13/04/2023 | High season | ночи | 53 220 ₽ | 56 870 ₽ | 56 870 ₽ |
с 13/04/2023 по 01/06/2023 | Low season | ночи | 40 100 ₽ | 43 020 ₽ | 45 930 ₽ |
с 01/06/2023 по 01/07/2023 | Mid-high season | ночи | 44 480 ₽ | 47 390 ₽ | 50 310 ₽ |
с 01/07/2023 по 01/09/2023 | High season | ночи | 53 220 ₽ | 56 870 ₽ | 56 870 ₽ |
с 01/09/2023 по 01/10/2023 | Mid-high season | ночи | 44 480 ₽ | 47 390 ₽ | 50 310 ₽ |
с 01/10/2023 по 20/12/2023 | Low season | ночи | 40 100 ₽ | 43 020 ₽ | 45 930 ₽ |
с 20/12/2023 по 11/01/2024 | Peak season | ночи | 54 680 ₽ | 58 330 ₽ | 58 330 ₽ |
20% off for a booking less than 30 days before the stay |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |
40% off for a stay from 23/11/2022 to 30/04/2023 for a booking less than 14 days before the stay |