7 x 3 x 1.4
9.6/10Very comfortable and well located Villa. Close to main attraction like the beach supermarket and premium cafes and restaurants. Also very well maintained and serviced. Felt like a home away from home. Full kitchen allowed us to also enjoy in-house dining prepared by Villa staff for delicious breakfasts and to hire in a chef to cook an amazing 4 course dinner. Villa sleeps 6 in three generous ensuite bedrooms. So a little expensive for a couple but good value for four to six guests.
8.4/10We enjoyed the days in Villa Umala. There were many restaurants around the villa and it was very convenient. And it was a comfortable service for us with babies such as pool fence and baby car seats. However, there was a day when live music at a nearby restaurant was a little noisy.
10/10I'm totally loving my space. Amazing ambiance. the warung Ladha has amazing breakfast must visit areas include Tanah Lot temple, Tirta water temple for amazing purification of the mind, body, and soul. The Kecak fire dance was a lovely experience. The lucky day was amazing for beers and burgers. I used Bali Midori to get around and make sure to enquire from the start about where to go! I love it!
10/10Amazing family holiday villa, light and modern. Lovely staff always nice and clean areas. Deanna spa around the cornes is great. Great restaurants, Mozarella, Fat bowl, Slippery stone, Lacalaca, Motel Mexicola,etc
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | ||
---|---|---|---|---|
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 262 € | 281 € |
vom 01/07/2022 bis 01/09/2022 | High season | 5 Nächte | 310 € | 310 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 262 € | 281 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 242 € | 262 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 7 Nächte | 388 € | 388 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 242 € | 262 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 310 € | 310 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 2 Nächte | 242 € | 262 € |
vom 07/04/2023 bis 13/04/2023 | High season | 5 Nächte | 310 € | 310 € |
vom 13/04/2023 bis 01/06/2023 | Low season | 2 Nächte | 242 € | 262 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 262 € | 281 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 310 € | 310 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 262 € | 281 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 242 € | 262 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 388 € | 388 € |
20% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights for a stay from 07/06/2022 to 11/01/2023 |
5% off for a booking more than 6 months before the stay |
10% off for a stay longer than 7 nights for a stay from 11/01/2023 to 11/01/2024 |
25% off for a stay from 01/07/2022 to 01/08/2022 |