Allseits bekannt als die 'Villa auf der Spitze der Wellen', liegt diese Villa direkt am Strand. Dies ermöglicht es, einen der traumhaftesten Blicke auf das Meer werfen zu können. Nur wenige Kilometer nördlich von Legian, bietet diese Villa besten Zugang zu den Hauptattraktionen der Insel.
Als eine der größten und luxuriösesten Villen Bali's, ist sie ideal für Hochzeiten oder andere Events geeignet. Die Hauptanlage ist mit einem Swimmingpool, 5 Schlafzimmern mit Klimaanlage und einem großen Unterhaltungspavillon ausgestattet
Die Villa ist des Weiteren Mitglied des Canggu Clubs (Bali's erster Country Club), in welchen es Gästen möglich ist, die vielfältige Ausstattung wie einem Fitnessstudio, Spabehandlungen, Tennis- und Squashplätzen sowie einem Fussballplatz zu benutzen.
Auf Grund seines renommierten Rufs definiert diese Villa, Bali zur Traumheimat für viele viele Nationalitäten und Kulturen.
14 x 7m
9.6/10I stayed at Villa atas Ombak with my family, this Villa has now entered another level of decadence!!! Just loved it and the staff were fantastic too. You have to try it. Regards Tanya
9.6/10Villa atas Ombak is at the pinnacle of beach front villas available in Bali. It is in an excellent location (although the local access road could be improved) and a short beachfront walk to many of Seminyak's iconic hotels, bars and restaurants. Moazaic, Potato Head, The W, La Lucciola, The Legian and Ku De Ta are all a 5 to 10 minute walk along the beach. The property has a good 150 - 200 metres of absolute beachfront, and an amazing pool and outside bale. Staff and service are universally excellent, and the quality of food is very high by villa standards. They offer a great range of Indonesian and European dishes. The house contains 3 bedrooms, and there are another 2 bedrooms closer to the beach in a separate villa. Although the main villa was built in the 80s, it still has a great feel about it, and the bathrooms are also magnificent (get used to showering outside in the beautiful warm weather though). My only criticism would be with the process around the kitchen. You need to tell them what you want well in advance, so they can go out and purchase ingredients. And sometimes, you just want to grab a beer or water from the fridge, but you have to walk down a ramp to the kitchen area (which is only for staff) and try and find someone to get it for you. But honestly - otherwise, the place is simply suberb. You just can't get that unique combination of location, beachfront, size (the grounds are enormous), service and authentic "Bali feeling" anywhere else in Bali. We also recently threw a big party there, and it was simply the most idealic location imaginable. Everyone was blown away. Highly recommend.
Mindestaufenhaltsdauer | 5 Schlafzimmer | ||
---|---|---|---|
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 3.572 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 17/04/2023 bis 21/04/2023 | Low season | 2 Nächte | 2.371 € |
vom 21/04/2023 bis 24/04/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 24/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 2.371 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 2.371 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 3.572 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 2.928 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 2.371 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 3.572 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 4.290 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 2.371 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 2 Nächte | 2.928 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 2.371 € |
vom 29/03/2024 bis 14/04/2024 | High season | 4 Nächte | 3.572 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 2 Nächte | 2.928 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 2.371 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 2 Nächte | 2.928 € |
vom 29/06/2024 bis 01/09/2024 | High season | 4 Nächte | 3.572 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 2 Nächte | 2.928 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 2.371 € |
vom 14/12/2024 bis 26/12/2024 | High season | 4 Nächte | 3.572 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 5 Nächte | 4.290 € |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |