Terkenal sebagai "Villa On Top of The Waves", villa ini berlokasi langsung menuju pantai yang menciptakan satu pemandangan lautan luas yang indah. Beberapa km menuju utara Legian, villa ini menawarkan akses yang mudah untuk menuju pusat keramaian di Bali.
Menjadi salah satu villa terbesar dan termewah di Bali, salah satu liburan ini cocok untuk acara-acara maupun pesta pernikahan. Fasilitas menarik terdapat di villa ini seperti kolam renang, penyejuk udara di setiap kamar tidur dan paviliun sebagai ruang rekreasi.
Villa ini menjadi anggota Club Canggu (klub pertama di Bali) dimana Anda menggunakan fasilitas klub termasuk ruang fitnes, spa, tenis dan lapangan squash dan lapangan sepak bola.
Berkat citra terkenalnya, villa ini dinobatkan sebagai rumah impian Bali oleh para turis yang berbeda dari unsur kebudayaan dan kebangsaan.
14 x 7m
9.6/10I stayed at Villa atas Ombak with my family, this Villa has now entered another level of decadence!!! Just loved it and the staff were fantastic too. You have to try it. Regards Tanya
9.6/10Villa atas Ombak is at the pinnacle of beach front villas available in Bali. It is in an excellent location (although the local access road could be improved) and a short beachfront walk to many of Seminyak's iconic hotels, bars and restaurants. Moazaic, Potato Head, The W, La Lucciola, The Legian and Ku De Ta are all a 5 to 10 minute walk along the beach. The property has a good 150 - 200 metres of absolute beachfront, and an amazing pool and outside bale. Staff and service are universally excellent, and the quality of food is very high by villa standards. They offer a great range of Indonesian and European dishes. The house contains 3 bedrooms, and there are another 2 bedrooms closer to the beach in a separate villa. Although the main villa was built in the 80s, it still has a great feel about it, and the bathrooms are also magnificent (get used to showering outside in the beautiful warm weather though). My only criticism would be with the process around the kitchen. You need to tell them what you want well in advance, so they can go out and purchase ingredients. And sometimes, you just want to grab a beer or water from the fridge, but you have to walk down a ramp to the kitchen area (which is only for staff) and try and find someone to get it for you. But honestly - otherwise, the place is simply suberb. You just can't get that unique combination of location, beachfront, size (the grounds are enormous), service and authentic "Bali feeling" anywhere else in Bali. We also recently threw a big party there, and it was simply the most idealic location imaginable. Everyone was blown away. Highly recommend.
Minimal hari penginapan | 5 kamar tidur | ||
---|---|---|---|
dari 14/03/2023 sampai 01/04/2023 | Low season | 2 malam | Rp 38.960.000 |
dari 01/04/2023 sampai 07/04/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 4 malam | Rp 58.690.000 |
dari 11/04/2023 sampai 17/04/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 17/04/2023 sampai 21/04/2023 | Low season | 2 malam | Rp 38.960.000 |
dari 21/04/2023 sampai 24/04/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 24/04/2023 sampai 28/04/2023 | Low season | 2 malam | Rp 38.960.000 |
dari 28/04/2023 sampai 02/05/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 02/05/2023 sampai 09/06/2023 | Low season | 2 malam | Rp 38.960.000 |
dari 09/06/2023 sampai 23/06/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 23/06/2023 sampai 27/08/2023 | High season | 4 malam | Rp 58.690.000 |
dari 27/08/2023 sampai 22/10/2023 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 22/10/2023 sampai 15/12/2023 | Low season | 2 malam | Rp 38.960.000 |
dari 15/12/2023 sampai 26/12/2023 | High season | 4 malam | Rp 58.690.000 |
dari 26/12/2023 sampai 06/01/2024 | Peak season | 5 malam | Rp 70.500.000 |
dari 06/01/2024 sampai 09/02/2024 | Low season | 2 malam | Rp 38.960.000 |
dari 09/02/2024 sampai 19/02/2024 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 2 malam | Rp 38.960.000 |
dari 29/03/2024 sampai 14/04/2024 | High season | 4 malam | Rp 58.690.000 |
dari 14/04/2024 sampai 28/04/2024 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 28/04/2024 sampai 15/06/2024 | Low season | 2 malam | Rp 38.960.000 |
dari 15/06/2024 sampai 29/06/2024 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 29/06/2024 sampai 01/09/2024 | High season | 4 malam | Rp 58.690.000 |
dari 01/09/2024 sampai 27/10/2024 | Mid-high season | 2 malam | Rp 48.120.000 |
dari 27/10/2024 sampai 14/12/2024 | Low season | 2 malam | Rp 38.960.000 |
dari 14/12/2024 sampai 26/12/2024 | High season | 4 malam | Rp 58.690.000 |
dari 26/12/2024 sampai 06/01/2025 | Peak season | 5 malam | Rp 70.500.000 |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |