Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 530 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 2 Nächte | 473 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 738 € |
vom 11/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 473 € |
vom 09/02/2024 bis 19/02/2024 | High season | 4 Nächte | 605 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 473 € |
vom 29/03/2024 bis 03/04/2024 | High season | 4 Nächte | 605 € |
vom 03/04/2024 bis 01/06/2024 | Low season | 2 Nächte | 473 € |
vom 01/06/2024 bis 01/07/2024 | Mid-high season | 3 Nächte | 530 € |
vom 01/07/2024 bis 01/09/2024 | High season | 4 Nächte | 605 € |
vom 01/09/2024 bis 01/10/2024 | Mid-high season | 3 Nächte | 530 € |
vom 01/10/2024 bis 20/12/2024 | Low season | 2 Nächte | 473 € |
vom 20/12/2024 bis 11/01/2025 | Peak season | 5 Nächte | 738 € |
10% off for a booking more than 2 months before the stay in low, mid-high, high season(s) |
15% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |
10% off for a stay of 7 nights or longer in low, mid-high, high season(s) |