Minimal hari penginapan | 4 kamar tidur | ||
---|---|---|---|
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 28 malam | Rp 8.450.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 28 malam | Rp 9.660.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 28 malam | Rp 8.450.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 28 malam | Rp 7.550.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 28 malam | Rp 11.770.000 |
dari 11/01/2024 sampai 09/02/2024 | Low season | 28 malam | Rp 7.550.000 |
dari 09/02/2024 sampai 19/02/2024 | High season | 28 malam | Rp 9.660.000 |
dari 19/02/2024 sampai 29/03/2024 | Low season | 28 malam | Rp 7.550.000 |
dari 29/03/2024 sampai 03/04/2024 | High season | 28 malam | Rp 9.660.000 |
dari 03/04/2024 sampai 01/06/2024 | Low season | 28 malam | Rp 7.550.000 |
dari 01/06/2024 sampai 01/07/2024 | Mid-high season | 28 malam | Rp 8.450.000 |
dari 01/07/2024 sampai 01/09/2024 | High season | 28 malam | Rp 9.660.000 |
dari 01/09/2024 sampai 01/10/2024 | Mid-high season | 28 malam | Rp 8.450.000 |
dari 01/10/2024 sampai 20/12/2024 | Low season | 28 malam | Rp 7.550.000 |
dari 20/12/2024 sampai 11/01/2025 | Peak season | 28 malam | Rp 11.770.000 |
15% off for a booking more than 2 months before the stay |
15% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |