10 x 4 m
9.2/10What a stunning beach house with the most wonderful people surrounding you who make your stay utterly memorable. Dini can organize anything you need, the ladies in the house cook and keep everywhere perfectly clean, even the laundry, the gardeners keep the garden and pool beautiful and the security guys keep you feeling safe.
9.6/10very good location! We enjoyed the best sunset on the first day we stay! We watched the dolphins and went fishing. Dini arranged everything for us. Strongly recommend! Thank all the staff for your hospitality! surely come back again!
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 07/01/2021 bis 10/02/2021 | Low season | 3 Nächte | EUR € 180 | EUR € 240 | EUR € 280 |
vom 10/02/2021 bis 18/02/2021 | High season | 3 Nächte | EUR € 288 | EUR € 321 | EUR € 403 |
vom 18/02/2021 bis 03/07/2021 | Mid-high season | 3 Nächte | EUR € 242 | EUR € 290 | EUR € 360 |
vom 03/07/2021 bis 05/09/2021 | High season | 3 Nächte | EUR € 288 | EUR € 321 | EUR € 403 |
vom 05/09/2021 bis 16/12/2021 | Mid-high season | 3 Nächte | EUR € 242 | EUR € 290 | EUR € 360 |
vom 16/12/2021 bis 06/01/2022 | High season | 4 Nächte | EUR € 288 | EUR € 321 | EUR € 403 |
vom 06/01/2022 bis 02/04/2022 | Low season | 3 Nächte | EUR € 220 | EUR € 270 | EUR € 320 |
vom 02/04/2022 bis 01/07/2022 | Mid-high season | 2 Nächte | EUR € 242 | EUR € 290 | EUR € 360 |
vom 01/07/2022 bis 06/09/2022 | High season | 3 Nächte | EUR € 288 | EUR € 321 | EUR € 403 |
vom 06/09/2022 bis 16/12/2022 | Mid-high season | 3 Nächte | EUR € 242 | EUR € 290 | EUR € 360 |
10% off for a stay longer than 8 nights |