16 x 7. 0.6 - 1.3 m
10/10Family of 20 pax, booked both villas 1 & 2 for 23rd Dec 2022 to 27 Dec 2022. Although the weather during December season doesn't do justice to the place we're staying, but the experience was one of the best and services was best as we're all spoiled like kids, and very much appreciate on the securities whom kept us safe at night while we're sleeping like dead logs after every night of boozes. We only managed to ventured out one of the days and the rest of the stays were rest and relax while having massages, games and boozing. It was full of fun and really a relaxing stay with the top notch services and securities were good. All the staffs were super friendly and helpful. Every room were kept very clean and room services were done everyday with a change of clean sheet of bath towel. Both swimming pools were clean, toilets were washed everyday. Do expect some insects and "small crabs" crawling in our rooms on the ground floors. Massage services can be booked thru the villas and as well as some grab foods if your feeling hungry. The chef will wipt up some local food upon request. Its best to discuss on the first day upon reaching the villa to plan what to eat and let the chef prepared the food to be cooked during their marketing for the duration of your stay. Thank you again from the bottom of my heart and I'll be back to stay for sure.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|
vom 26/12/2022 bis 06/01/2023 | Peak season | 5 Nächte | 2.178 € | 2.178 € |
vom 06/01/2023 bis 20/01/2023 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 20/01/2023 bis 30/01/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 30/01/2023 bis 01/04/2023 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 01/04/2023 bis 07/04/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 07/04/2023 bis 11/04/2023 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 11/04/2023 bis 17/04/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 17/04/2023 bis 28/04/2023 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 28/04/2023 bis 02/05/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 02/05/2023 bis 09/06/2023 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 09/06/2023 bis 23/06/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 23/06/2023 bis 27/08/2023 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 27/08/2023 bis 22/10/2023 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 22/10/2023 bis 15/12/2023 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 15/12/2023 bis 26/12/2023 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 26/12/2023 bis 06/01/2024 | Peak season | 5 Nächte | 2.178 € | 2.178 € |
vom 06/01/2024 bis 09/02/2024 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 09/02/2024 bis 19/02/2024 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 19/02/2024 bis 29/03/2024 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 29/03/2024 bis 14/04/2024 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 14/04/2024 bis 28/04/2024 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 28/04/2024 bis 15/06/2024 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 15/06/2024 bis 29/06/2024 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 29/06/2024 bis 01/09/2024 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 01/09/2024 bis 27/10/2024 | Mid-high season | 2 Nächte | 1.487 € | 1.594 € |
vom 27/10/2024 bis 14/12/2024 | Low season | 2 Nächte | 1.275 € | 1.382 € |
vom 14/12/2024 bis 26/12/2024 | High season | 4 Nächte | 1.859 € | 1.859 € |
vom 26/12/2024 bis 06/01/2025 | Peak season | 5 Nächte | 2.178 € | 2.178 € |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high season(s) |
10% off for a stay longer than 10 nights in low, mid-high season(s) |
5% off for a stay longer than 10 nights in high, peak season(s) |