10/10This beautiful house has everything you can wish for. The service is beyond the best you have ever experienced and the food is better than most of the restaurants in Bali. I can highly recommend this beautiful place with beautiful surroundings and beautiful people.
10/10If you'd like to stay at the best property in Bali, look no further. Our family stayed at the villa for a month and we're spoiled by the staff, location & absolute perfection of Villa Matahari. Fantastic experience.
10/10Fantastic property, food was sensational overall a 5*, 10/10 experience. Would definitely recommend to others!
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 13/09/2023 bis 20/12/2023 | Low season | 3 Nächte | 924 USD |
vom 20/12/2023 bis 11/01/2024 | Peak season | 7 Nächte | 1.386 USD |
vom 11/01/2024 bis 23/03/2024 | Low season | 3 Nächte | 1.040 USD |
vom 23/03/2024 bis 01/07/2024 | High season | 5 Nächte | 1.271 USD |
vom 01/07/2024 bis 01/08/2024 | Low season | 3 Nächte | 1.040 USD |
vom 01/08/2024 bis 01/09/2024 | High season | 5 Nächte | 1.271 USD |
vom 01/09/2024 bis 20/12/2024 | Low season | 3 Nächte | 1.040 USD |
vom 20/12/2024 bis 11/01/2025 | Peak season | 7 Nächte | 1.502 USD |
10% off for a booking less than 7 days before the stay |