Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 13/05/2022 bis 01/06/2022 | Low season | 3 Nächte | 488 € | 488 € | 585 € |
vom 01/06/2022 bis 01/07/2022 | Mid-high season | 3 Nächte | 585 € | 585 € | 683 € |
vom 01/07/2022 bis 01/09/2022 | High season | 5 Nächte | 683 € | 683 € | 780 € |
vom 01/09/2022 bis 01/10/2022 | Mid-high season | 3 Nächte | 585 € | 585 € | 683 € |
vom 01/10/2022 bis 20/12/2022 | Low season | 3 Nächte | 488 € | 488 € | 585 € |
vom 20/12/2022 bis 11/01/2023 | Peak season | 5 Nächte | 780 € | 780 € | 878 € |
vom 11/01/2023 bis 20/01/2023 | Low season | 3 Nächte | 537 € | 537 € | 644 € |
vom 20/01/2023 bis 30/01/2023 | High season | 5 Nächte | 751 € | 751 € | 858 € |
vom 30/01/2023 bis 07/04/2023 | Low season | 3 Nächte | 537 € | 537 € | 644 € |
vom 07/04/2023 bis 11/04/2023 | High season | 5 Nächte | 751 € | 751 € | 858 € |
vom 11/04/2023 bis 01/06/2023 | Low season | 3 Nächte | 537 € | 537 € | 644 € |
vom 01/06/2023 bis 01/07/2023 | Mid-high season | 3 Nächte | 644 € | 644 € | 751 € |
vom 01/07/2023 bis 01/09/2023 | High season | 5 Nächte | 751 € | 751 € | 858 € |
vom 01/09/2023 bis 01/10/2023 | Mid-high season | 3 Nächte | 644 € | 644 € | 751 € |
vom 01/10/2023 bis 20/12/2023 | Low season | 3 Nächte | 537 € | 537 € | 644 € |
vom 20/12/2023 bis 11/01/2024 | Peak season | 5 Nächte | 858 € | 858 € | 966 € |
10% off for a booking after 01/07/2021 for a booking more than 3 months before the stay |
20% off for a booking after 01/07/2021 for a stay longer than 7 nights |