Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 01/09/2020 bis 01/10/2020 | Mid-high season | 3 Nächte | EUR € 508 | EUR € 508 | EUR € 593 |
vom 01/10/2020 bis 20/12/2020 | Low season | 3 Nächte | EUR € 424 | EUR € 424 | EUR € 508 |
vom 20/12/2020 bis 11/01/2021 | Peak season | 5 Nächte | EUR € 677 | EUR € 677 | EUR € 762 |
vom 11/01/2021 bis 11/02/2021 | Low season | 3 Nächte | EUR € 424 | EUR € 424 | EUR € 508 |
vom 11/02/2021 bis 21/02/2021 | High season | 5 Nächte | EUR € 593 | EUR € 593 | EUR € 677 |
vom 21/02/2021 bis 31/03/2021 | Low season | 3 Nächte | EUR € 424 | EUR € 424 | EUR € 508 |
vom 31/03/2021 bis 06/04/2021 | High season | 5 Nächte | EUR € 593 | EUR € 593 | EUR € 677 |
vom 06/04/2021 bis 01/06/2021 | Low season | 3 Nächte | EUR € 424 | EUR € 424 | EUR € 508 |
vom 01/06/2021 bis 01/07/2021 | Mid-high season | 3 Nächte | EUR € 508 | EUR € 508 | EUR € 593 |
vom 01/07/2021 bis 01/09/2021 | High season | 5 Nächte | EUR € 593 | EUR € 593 | EUR € 677 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 508 | EUR € 508 | EUR € 593 |
vom 01/10/2021 bis 20/12/2021 | Low season | 3 Nächte | EUR € 424 | EUR € 424 | EUR € 508 |
vom 20/12/2021 bis 11/01/2022 | Peak season | 5 Nächte | EUR € 677 | EUR € 677 | EUR € 762 |
25% off for a booking before 01/07/2021 for a booking more than 3 months before the stay |
10% off for a booking after 01/07/2021 for a booking more than 3 months before the stay |
20% off for a booking after 01/07/2021 for a stay longer than 7 nights |
20% off for a stay from 03/02/2021 to 01/07/2021 |