Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 01/09/2020 sampai 01/10/2020 | Mid-high season | 3 malam | IDR Rp 8.750.000 | IDR Rp 8.750.000 | IDR Rp 10.210.000 |
dari 01/10/2020 sampai 20/12/2020 | Low season | 3 malam | IDR Rp 7.290.000 | IDR Rp 7.290.000 | IDR Rp 8.750.000 |
dari 20/12/2020 sampai 11/01/2021 | Peak season | 5 malam | IDR Rp 11.670.000 | IDR Rp 11.670.000 | IDR Rp 13.120.000 |
dari 11/01/2021 sampai 11/02/2021 | Low season | 3 malam | IDR Rp 7.290.000 | IDR Rp 7.290.000 | IDR Rp 8.750.000 |
dari 11/02/2021 sampai 21/02/2021 | High season | 5 malam | IDR Rp 10.210.000 | IDR Rp 10.210.000 | IDR Rp 11.670.000 |
dari 21/02/2021 sampai 31/03/2021 | Low season | 3 malam | IDR Rp 7.290.000 | IDR Rp 7.290.000 | IDR Rp 8.750.000 |
dari 31/03/2021 sampai 06/04/2021 | High season | 5 malam | IDR Rp 10.210.000 | IDR Rp 10.210.000 | IDR Rp 11.670.000 |
dari 06/04/2021 sampai 01/06/2021 | Low season | 3 malam | IDR Rp 7.290.000 | IDR Rp 7.290.000 | IDR Rp 8.750.000 |
dari 01/06/2021 sampai 01/07/2021 | Mid-high season | 3 malam | IDR Rp 8.750.000 | IDR Rp 8.750.000 | IDR Rp 10.210.000 |
dari 01/07/2021 sampai 01/09/2021 | High season | 5 malam | IDR Rp 10.210.000 | IDR Rp 10.210.000 | IDR Rp 11.670.000 |
dari 01/09/2021 sampai 01/10/2021 | Mid-high season | 3 malam | IDR Rp 8.750.000 | IDR Rp 8.750.000 | IDR Rp 10.210.000 |
dari 01/10/2021 sampai 20/12/2021 | Low season | 3 malam | IDR Rp 7.290.000 | IDR Rp 7.290.000 | IDR Rp 8.750.000 |
dari 20/12/2021 sampai 11/01/2022 | Peak season | 5 malam | IDR Rp 11.670.000 | IDR Rp 11.670.000 | IDR Rp 13.120.000 |
25% off for a booking before 01/07/2021 for a booking more than 3 months before the stay |
10% off for a booking after 01/07/2021 for a booking more than 3 months before the stay |
20% off for a booking after 01/07/2021 for a stay longer than 7 nights |
20% off for a stay from 03/02/2021 to 01/07/2021 |