Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 13/05/2022 sampai 01/06/2022 | Low season | 3 malam | Rp 7.400.000 | Rp 7.400.000 | Rp 8.880.000 |
dari 01/06/2022 sampai 01/07/2022 | Mid-high season | 3 malam | Rp 8.880.000 | Rp 8.880.000 | Rp 10.360.000 |
dari 01/07/2022 sampai 01/09/2022 | High season | 5 malam | Rp 10.360.000 | Rp 10.360.000 | Rp 11.830.000 |
dari 01/09/2022 sampai 01/10/2022 | Mid-high season | 3 malam | Rp 8.880.000 | Rp 8.880.000 | Rp 10.360.000 |
dari 01/10/2022 sampai 20/12/2022 | Low season | 3 malam | Rp 7.400.000 | Rp 7.400.000 | Rp 8.880.000 |
dari 20/12/2022 sampai 11/01/2023 | Peak season | 5 malam | Rp 11.830.000 | Rp 11.830.000 | Rp 13.310.000 |
dari 11/01/2023 sampai 20/01/2023 | Low season | 3 malam | Rp 8.140.000 | Rp 8.140.000 | Rp 9.760.000 |
dari 20/01/2023 sampai 30/01/2023 | High season | 5 malam | Rp 11.390.000 | Rp 11.390.000 | Rp 13.020.000 |
dari 30/01/2023 sampai 07/04/2023 | Low season | 3 malam | Rp 8.140.000 | Rp 8.140.000 | Rp 9.760.000 |
dari 07/04/2023 sampai 11/04/2023 | High season | 5 malam | Rp 11.390.000 | Rp 11.390.000 | Rp 13.020.000 |
dari 11/04/2023 sampai 01/06/2023 | Low season | 3 malam | Rp 8.140.000 | Rp 8.140.000 | Rp 9.760.000 |
dari 01/06/2023 sampai 01/07/2023 | Mid-high season | 3 malam | Rp 9.760.000 | Rp 9.760.000 | Rp 11.390.000 |
dari 01/07/2023 sampai 01/09/2023 | High season | 5 malam | Rp 11.390.000 | Rp 11.390.000 | Rp 13.020.000 |
dari 01/09/2023 sampai 01/10/2023 | Mid-high season | 3 malam | Rp 9.760.000 | Rp 9.760.000 | Rp 11.390.000 |
dari 01/10/2023 sampai 20/12/2023 | Low season | 3 malam | Rp 8.140.000 | Rp 8.140.000 | Rp 9.760.000 |
dari 20/12/2023 sampai 11/01/2024 | Peak season | 5 malam | Rp 13.020.000 | Rp 13.020.000 | Rp 14.640.000 |
10% off for a booking after 01/07/2021 for a booking more than 3 months before the stay |
20% off for a booking after 01/07/2021 for a stay longer than 7 nights |