8 x 10 m
10/10An amazing and comfortable villa and is very serene. I am able to view the stars at night and the staff is helpful as well.
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 01/09/2020 bis 23/12/2020 | Mid-high season | 3 Nächte | EUR € 442 |
vom 23/12/2020 bis 04/01/2021 | Peak season | 7 Nächte | EUR € 525 |
vom 04/01/2021 bis 01/06/2021 | Low season | 3 Nächte | EUR € 525 |
vom 01/06/2021 bis 01/09/2021 | High season | 3 Nächte | EUR € 567 |
vom 01/09/2021 bis 23/12/2021 | Low season | 3 Nächte | EUR € 525 |
vom 23/12/2021 bis 04/01/2022 | Peak season | 7 Nächte | EUR € 609 |
20% off for a stay from 26/11/2020 to 31/05/2021 |
30% off for a stay from 26/11/2020 to 31/05/2021 for a stay longer than 5 nights |