8 x 10 m
10/10An amazing and comfortable villa and is very serene. I am able to view the stars at night and the staff is helpful as well.
Minimum verblijf | 3 slaapkamers | ||
---|---|---|---|
van 01/09/2020 tot 23/12/2020 | Mid-high season | 3 nacthen | EUR € 442 |
van 23/12/2020 tot 04/01/2021 | Peak season | 7 nacthen | EUR € 526 |
van 04/01/2021 tot 01/06/2021 | Low season | 3 nacthen | EUR € 526 |
van 01/06/2021 tot 01/09/2021 | High season | 3 nacthen | EUR € 567 |
van 01/09/2021 tot 23/12/2021 | Low season | 3 nacthen | EUR € 526 |
van 23/12/2021 tot 04/01/2022 | Peak season | 7 nacthen | EUR € 609 |
20% off for a stay from 26/11/2020 to 31/05/2021 |
30% off for a stay from 26/11/2020 to 31/05/2021 for a stay longer than 5 nights |