11,5 Meter x 4 Meter x 1.3 Meter
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 6 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 650 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 500 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 720 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 500 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 650 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 500 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 570 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 650 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 570 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 500 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 720 |
| 35% off for a stay of 2 nights or longer for a stay from 02/07/2026 to 01/09/2026 |
| 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026 |
| 25% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026 |
| 20% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 20/12/2026 |
| 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/08/2027 |