17 m x 2.8 m x 1.3 m
10/10Is there a place that looks like this? It was a happy accommodation that was so good that there was nothing better to enjoy with the kids. If I come back to Bali, I will definitely stay at this accommodation again. It was a really clean and perfect accommodation. 1000 out of 100!!!
10/10Everything was better than imagined!! The staff were amazing, the chef was awesome. The place is beautiful. We had such a great time and were sad to leave.
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/09/2026 to 19/12/2026 | Low season | 1 night | USD 198 |
| from 19/12/2026 to 05/01/2027 | Peak season | 5 nights | USD 277 |
| from 05/01/2027 to 04/02/2027 | Low season | 1 night | USD 185 |
| from 04/02/2027 to 13/02/2027 | High season | 1 night | USD 308 |
| from 13/02/2027 to 08/03/2027 | Low season | 1 night | USD 185 |
| from 08/03/2027 to 15/03/2027 | High season | 2 nights | USD 308 |
| from 15/03/2027 to 25/03/2027 | Low season | 1 night | USD 185 |
| from 25/03/2027 to 30/03/2027 | High season | 1 night | USD 308 |
| from 30/03/2027 to 01/06/2027 | Low season | 1 night | USD 185 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 1 night | USD 219 |
| from 01/07/2027 to 01/09/2027 | High season | 1 night | USD 308 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 1 night | USD 219 |
| from 01/10/2027 to 19/12/2027 | Low season | 1 night | USD 185 |
| from 19/12/2027 to 05/01/2028 | Peak season | 5 nights | USD 308 |
| 10% off for a stay of 7 nights or longer |