9 x 3 m
10/10The villa is comfortable to stay and it really close to Ubud Center and Monkey Forest as well. The staffs also very helpful with the guests.
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 04/09/2026 to 20/10/2026 | Low season | 2 nights | USD 200 | USD 240 |
| from 20/10/2026 to 25/10/2026 | Mid-high season | 2 nights | USD 233 | USD 273 |
| from 25/10/2026 to 20/12/2026 | Low season | 2 nights | USD 200 | USD 240 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 356 | USD 356 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 413 | USD 413 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | USD 323 | USD 363 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 413 | USD 413 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 323 | USD 363 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 290 | USD 330 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 446 | USD 446 |
| 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026 |
| 10% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 01/12/2027 |
| 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026 |