Pool size: 3 m x 7 m | Pool Depth: 1.5 m
9.6/10Lovely villa and staff were amazing. Slight issue with the bath tub not being operational and our young kids love bath time but everything else was great!
9.6/10Staff were so helpful and friendly, even with issues they dealt with immediately, Always answered us within 1.2 hr. Super friendly and legends during our stay made us feel so welcome.
8.8/10Wonderful location and the Villa Finder concierge service was exceptional. The bed linen also was perfect. Loved having our own pool. Cafes and restaurants were in walking distance as was the walk to the beach. Great having air conditioning in all the bedrooms.
10/10Villa is very well located , has parking space outside , host was very cordial and prompt , overall a very pleasant and satisfactory experience, strongly recommend the stay here
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 190 | USD 210 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 290 | USD 290 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 188 | USD 210 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 250 | USD 250 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 188 | USD 210 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 200 | USD 230 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 250 | USD 250 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 200 | USD 230 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 188 | USD 210 |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | USD 290 | USD 290 |
| 5% off for a stay of 6 nights or longer |
| 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 20/12/2026 |