6 x 4m
10/10Fantastic villa in a great location. Shopping, massage and restaurants all close by. Extremely friendly and helpful staff - willing to do anything for you.
10/10The staff were so lovely , nothing was a problem . It was wonderful having our own private pool, the Vila was spacious and well maintained and close to restaurants /shops and the beach . Well worth a visit! Definitely value for money
10/10My partner & I stayed at Villa Seriska in Seminyak for 3 days. As always Nilesh & his staff made our stay very comfortable & stress free. We stayed in the one bedroom pool villa. The villa was very spacious & clean. Highly recommend :)
10/10Thank you to Nilesh and his wonderful, amazing staff. Our stay at Villa Seriska was an absolute pleasure for 4 days and our only regret is that we cannot stay longer! We will be sure to recommend Villa Seriska to all our friends. We so hope to return before we move back to the USA. Thank you!
| period | Minimum stay | 1 bedroom | |
|---|---|---|---|
| from 01/07/2026 to 11/09/2026 | High season | 3 nights | USD 214 |
| from 11/09/2026 to 19/09/2026 | Low season | 1 night | USD 171 |
| from 19/09/2026 to 10/10/2026 | High season | 3 nights | USD 214 |
| from 10/10/2026 to 05/11/2026 | Low season | 1 night | USD 171 |
| from 05/11/2026 to 12/11/2026 | High season | 3 nights | USD 214 |
| from 12/11/2026 to 20/12/2026 | Low season | 1 night | USD 171 |
| from 20/12/2026 to 09/01/2027 | Peak season | 5 nights | USD 240 |
| from 09/01/2027 to 05/02/2027 | Low season | 1 night | USD 188 |
| from 05/02/2027 to 13/02/2027 | High season | 3 nights | USD 235 |
| from 13/02/2027 to 25/03/2027 | Low season | 1 night | USD 188 |
| from 25/03/2027 to 07/04/2027 | High season | 3 nights | USD 235 |
| from 07/04/2027 to 29/04/2027 | Low season | 1 night | USD 188 |
| from 29/04/2027 to 06/05/2027 | High season | 3 nights | USD 235 |
| from 06/05/2027 to 01/07/2027 | Low season | 1 night | USD 188 |
| from 01/07/2027 to 07/09/2027 | High season | 3 nights | USD 235 |
| from 07/09/2027 to 20/12/2027 | Low season | 1 night | USD 188 |
| from 20/12/2027 to 09/01/2028 | Peak season | 5 nights | USD 264 |
| 15% off for a booking between the 18/03/2026 and the 19/12/2026 for a stay of 3 nights or longer, from 01/09/2026 to 20/12/2026 |