Ground floor
First floor
First floor
6 m x 4.5 m | 1.65 m (depth)
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 300 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 240 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 330 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 240 |
| from 26/03/2027 to 12/04/2027 | Mid-high season | 3 nights | USD 260 |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | USD 240 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 300 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 260 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 240 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 330 |
| 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028 |
| 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/01/2027 |
| 30% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/10/2026 |